Finn World Ranking 002 – March 2023
Download as a PDF
Rank Name Country Number Total No of Events
1 Laurent Hay FRA 75 883.21 9
2 Miguel Fernandez Vasco ESP 161 782.06 5
3 Bas De Waal NED 29 747.90 12
4 Marc Allain Des Beauvais FRA 99 700.38 8
5 Kristian Sjoberg FIN 201 692.61 9
6 Filipe Silva POR 21 689.45 9
7 Michel Audoin FRA 38 665.30 5
8 David Terol ESP 7 664.40 5
9 Paul Mckenzie AUS 22 634.52 5
10 Christoph Burger SUI 7 601.95 5
11 David Huet FRA 61 589.11 4
12 Sigurd Vergauwe BEL 18 581.65 8
13 Thomas Schmid GER 193 571.84 5
14 Florian Faucheux FRA 96 570.26 5
15 Domonkos Németh HUN 80 565.28 4
16 Christian Dahl NOR 41 564.04 7
17 Lawrence Crispin GBR 74 561.32 5
18 Jürgen Eiermann GER 8 558.34 5
19 Otto Strandvig DEN 21 554.95 6
20 Lukäts Akos HUN 50 553.15 6
21 Anthony Nossiter AUS 221 542.37 6
22 Ricardo Santos BRA 97 541.06 4
23 Marko Kolic ITA 40 533.12 4
24 Peter Peet NED 148 529.32 7
25 Joost Houweling NED 68 529.10 8
26 Marek Jarocki POL 100 512.80 5
27 Laurent Chapuis SUI 99 512.51 10
28 James Bevis AUS 330 508.75 7
29 Ronald Van Klooster NED 43 508.51 7
30 John Greenwood GBR 5 508.25 7
31 Zdenek Gebhart CZE 2 507.48 6
32 Matteo Iovenitti ITA 1071 506.09 5
33 Pieter-Jan Postma NED 842 505.00 4
34 Filip Willems BEL 50 494.28 6
35 Chris Frijdal NED 111 491.91 8
36 Karel van Hellemond NED 41 490.92 5
37 Tomas Mihalik SVK 271 489.29 7
38 Cees Scheurwater NED 7 488.74 7
39 Roberto Strappati ITA 115 485.43 4
40 Vladimir Skalicky CZE 75 480.49 8
41 Nuno Es Silva POR 73 478.43 5
42 Robert Rittscher BRA 11 471.06 4
43 Josef Jochovič CZE 67 463.92 7
44 Tobias De Haer NED 133 458.85 6
45 Franz Bürgi SUI 12 458.71 7
46 Peter Mosny SVK 1 453.11 5
47 Florian Raudaschl AUT 3 450.82 4
48 Markus Schneeberger AUT 73 447.93 7
49 Jens Kristian Andersen DEN 246 443.55 5
50 Stefan Sandahl SWE 12 442.81 5
51 Attila Szabo SUI 21 438.74 5
52 Ray Hall NZL 2 438.27 4
53 Sami Salomaa FIN 233 438.27 5
54 Xavier Penas ESP 71 436.72 4
55 Andreas Gillwald GER 334 427.85 6
56 Rodion Mazin USA 16 426.32 2
57 Marald Van Reijsen NED 746 425.21 6
58 Fernando Bello POR 61 421.82 3
59 Therry van Vierssen NED 117 421.41 5
60 Fabian Lemmel GER 501 421.12 4
61 Bartosz Szydlowski POL 6 419.32 4
62 Scott Griffiths USA 1138 418.31 4
63 Rudolf Baumann SUI 57 409.41 7
64 Jack Jennings USA 81 408.84 3
65 Francesco Faggiani ITA 4 399.17 5
66 Nanno Schuttrups NED 98 398.97 4
67 Freddy Markelin FIN 50 398.71 4
68 Willem Van Walt Meijer NED 939 396.67 8
69 Andreas Bollongino GER 19 396.67 8
70 Petter Fjeld NOR 64 392.89 7
71 Jorge Pinheiro De Melo POR 5 391.90 6
72 John F Dane USA 69 391.58 2
73 Ville Aalto-Setälä FIN 234 391.29 4
74 Marco Buglielli ITA 2 389.64 4
75 Michael Huellenkremer GER 84 388.08 6
76 Giacomo Giovanelli ITA 202 385.00 3
77 Remko Boot NED 67 384.94 5
78 Maximilian Trommer GER 286 383.29 4
79 Peter Frissell USA 101 380.63 5
80 David Kitchen GBR 51 377.65 6
81 Nikita Mazin USA 7 375.39 2
82 R. Phillip Ramming USA 19 374.78 3
83 Rob McMillan AUS 2 373.02 4
84 Ewout Meijer NED 66 366.02 4
85 Matouš Čevenka CZE 54 364.51 5
86 Andy Couch GBR 10 364.01 4
87 Pedro Lodovici BRA 32 363.47 3
88 Henk De Jager NED 11 361.66 6
89 Rainer Haacks GER 111 360.49 4
90 Ville Valtonen FIN 22 357.41 5
91 Martin Hughes GBR 567 353.76 4
92 Peter Overup SWE 72 353.49 5
93 Gerhard Schwendt AUT 511 352.07 4
94 Dominique Wälchli SUI 59 351.82 3
95 Allen Burrell GBR 2 348.16 4
96 Pedro Trouche BRA 16 342.37 2
97 Johan Van Straalen NED 18 342.30 4
98 Tom Dodson NZL 16 342.14 3
99 Jim Cameron CAN 11 337.24 3
100 Bernhard Seger SUI 33 336.74 5
101 Christoph Christen SUI 5 335.58 3
102 Udo Murek GER 909 334.46 5
103 Michael Gubi AUT 7 334.41 3
104 Jürg Wittich SUI 83 334.06 3
105 Roque Terol Albaladejo ESP 317 333.36 4
106 Martin Plecitý CZE 318 330.68 4
107 Jan Peetz DEN 212 327.63 6
108 Székely Antal HUN 7 327.41 3
109 Philippe Lobert FRA 66 326.84 4
110 Mark Perrow NZL 4 321.61 3
111 Marcus Whitley AUS 110 319.11 4
112 Cameron Tweedle GBR 98 318.84 3
113 Michael Good SUI 95 317.18 3
114 Tony Delava BEL 41 316.37 4
115 Istvän Rutal HUN 51 313.84 5
116 Joonas Harju FIN 12 311.18 3
117 John Dane III USA 96 310.26 2
118 Alberto Romano ITA 920 309.91 4
119 Karl Purdie NZL 111 308.70 3
120 John Heyes GBR 61 308.13 3
121 Valerian Lebrun FRA 111 306.74 3
122 Cristiano Ruschmann BRA 108 306.63 4
123 Waltteri Moisio FIN 118 304.80 3
124 Roman Khodykin GBR 13 303.95 4
125 Simon Percival GBR 635 302.86 3
126 Matt Visser AUS 111 299.97 4
127 Szabolcs Andrik HUN 27 298.62 4
128 Martin Jozif CZE 80 295.13 4
129 Stefan Nordström SWE 14 293.97 3
130 Harald Leissner GER 477 293.68 5
131 Chris Raab USA 5272 293.28 2
132 Rockal Evans BER 9 287.76 3
133 Andrea Lino ITA 30 287.70 3
134 Bonifác Sebestyén HUN 21 285.23 4
135 Jakub Micewski POL 151 284.35 4
136 Juan Grau Cases ESP 555 283.73 3
137 Michael de Courcy GBR 21 283.13 3
138 Eric Bakker NED 703 282.16 3
139 Jiri Outrata CZE 8 277.44 5
140 Aubert Lerouge FRA 85 275.84 3
141 Gert van der Heijden NED 25 275.76 3
142 Dave Martin USA 64 275.53 2
143 Michael Mark USA 117 271.97 2
144 Gėza Huszár HUN 1 271.53 3
145 Darrell Peck USA 35 270.82 2
146 Rolf Elsaesser GER 202 268.36 5
147 Michael Klügel GER 188 268.30 3
148 Claus Wimmer GER 164 268.28 3
149 Andrzej Romanowski POL 73 268.12 3
150 Herve Brillaud FRA 880 267.39 3
151 Rob Coutts USA 9 266.67 2
152 Ladislav Hyrš CZE 43 264.96 3
153 Peter Sangmeister USA 86 262.56 2
154 Paul Goossens BEL 76 261.31 6
155 Dorian Gachon FRA 49 260.10 3
156 John Condie AUS 10 259.41 4
157 Hannes Blaschke AUT 288 257.61 3
158 Berecz Botond HUN 907 255.74 3
159 Klaus Reffelmann GER 206 253.79 4
160 Mike Dorgan USA 8 252.91 2
161 Chiel Barends NED 88 250.58 4
162 Ed Wright GBR 111 250.00 1
163 Sander Willems NED 80 248.43 2
164 Peter Vollebregt NED 39 248.22 3
165 Gerardo Seeliger ESP 99 246.69 6
166 Anatolli Nosar UKR 7 245.74 2
167 Paolo Cisbani ITA 11 244.75 5
168 Lars Edwall SWE 59 241.63 3
169 Michael Hoffmann AUT 340 241.51 3
170 Jan Willem Kok NED 1037 241.41 3
171 Käntor Zsigmond HUN 30 240.98 3
172 Patrik Ščerba CZE 98 240.92 3
173 Nicola Menoni ITA 872 240.34 3
174 Maarten Godschalx NED 126 239.94 3
175 Hans Fatzer SUI 1 237.60 4
176 Mikko Tiilikka FIN 269 236.45 3
177 Sebastien Godefroid BEL 7 236.15 2
178 Alberto Bellelli ITA 77 235.85 3
179 Federico Colanino ITA 171 234.21 1
180 Andreas Bohnsack RSA 571 233.61 4
181 Michael Beyeler SUI 20 233.54 3
182 Stijn Helsen BEL 2603 233.38 3
183 Gino Bucciarelli ITA 67 233.21 3
184 Pär Friberg SWE 91 233.08 3
185 Carlo Lazzari SUI 3 231.50 5
186 Phil Chadwick AUS 75 231.01 3
187 Roberto Benamati ITA 788 230.43 2
188 James Golden USA 186 230.26 1
189 Hendrik W Schwarz GER 151 228.97 6
190 Michael Luschan AUT 216 228.63 3
191 Peter Kilchenmann SUI 13 226.81 3
192 Tim Tavinor GBR 9 226.07 4
193 Daniel Silva BRA 10 225.50 2
194 Hans Stöckli SUI 39 225.38 4
195 Brendon Hogg NZL 5 223.97 3
196 Juliusz Reichelt POL 38 223.85 3
197 Carlos Azevedo POR 3 223.37 3
198 Michael Staal DEN 80 223.29 3
199 David Ellis AUS 333 222.27 3
200 Orotz Iturralde FRA 64 221.27 2
201 Taras Havrysh UKR 8 220.11 2
202 Mats R Karlsson SWE 21 218.91 3
203 Henri Räty FIN 23 218.81 3
204 Leon Ferreira RSA 592 218.66 6
205 Paul Bamford NZL 81 218.17 3
206 Gregory Solomons AUS 24 217.93 4
207 Jesse Kylänpäà FIN 145 217.75 2
208 Martin Kaloš CZE 211 217.21 5
209 Enrico Passoni ITA 6 212.98 3
210 Jonathan Pyke GBR 18 212.46 5
211 Jay Harrison AUS 68 211.74 4
212 Jan-Dietmar Dellas GER 81 211.28 3
213 Peder Nergaard NOR 77 210.79 3
214 Filip Verhaeghe BEL 8 209.27 3
215 Joe Chinburg USA 303 209.01 3
216 Søren Kjær DEN 16 208.75 2
217 Dirk Sundermann GER 45 206.51 4
218 Kit Kattenbuerg NED 248 206.48 2
219 Charles Heimler USA 32 205.99 5
220 Haidekker Elemēr Pēter HUN 911 205.11 2
221 Christian Hoffmann AUT 323 204.62 3
222 Dominik Haitz SUI 27 204.38 3
223 Matthew Dorgan USA 78 204.14 2
224 Johan van de Pavert NED 59 203.41 3
225 Schaeffer Dane USA 6 203.29 2
226 Seppo Ajanko FIN 112 203.10 4
227 Mats Johnsson SWE 87 202.31 3
228 Miguel Alvarez ESP 123 200.94 5
229 Anotonio Moreira BRA 155 200.00 1
230 Kai-Uwe Göldenitz GER 145 199.46 3
231 Hein Bloemers NED 999 199.02 4
232 Reinhardt Winker AUT 325 197.83 4
233 Peder Gudsøe DEN 909 197.49 2
234 Guillaume Boisard FRA 9 194.46 2
235 Eduardo de Costs e Silva BRA 30 194.00 2
236 Gerhard Weinreich AUT 333 191.70 2
237 Johan Wijk SWE 75 191.56 2
238 Rodrigo Carvalho Mendonça BRA 45 191.00 1
239 Tim Addison RSA 587 191.00 2
240 Alexander Norrgård FIN 93 190.95 3
241 Kamil Ščerba CZE 63 189.76 2
242 Frank Dinnebier GER 157 189.01 3
243 Carlo Varelli ITA 147 188.79 3
244 James Downer GBR 49 188.66 2
245 Peter Scheidegger SUI 79 188.44 3
246 Björn Cotteleer BEL 78 187.34 5
247 Matisse Cattrysse BEL 1092 186.53 2
248 Howard Sellars GBR 777 183.34 4
249 Fernando Boani BRA 55 182.00 1
250 Ivan Burden GBR 750 181.98 4
251 Pëter Földesi HUN 94 180.59 2
252 Caio Gerassi USA 58 178.95 1
253 Christophe Dyen FRA 2 178.90 2
254 Derek Breitenstein FIN 70 178.00 6
255 Huub De Haer NED 13 177.86 3
256 Petter Fjellstad NOR 18 177.74 2
257 Kai Schrader GER 17 177.40 2
258 Magnus Christiansen NOR 22 177.30 3
259 Boguslaw Nowakowski POL 26 176.99 3
260 Sjoerd Hofland NED 977 176.61 4
261 Lee Hope USA 61 176.22 2
262 Artur Siwik POL 70 176.14 3
263 Paulo Picchetti BRA 179 176.00 2
264 Frederik Boone BEL 891 175.99 3
265 Per Olav Bernhardsen NOR 5 174.02 2
266 Szücs Abel HUN 42 173.87 2
267 Germano Lucchetta ITA 168 172.81 3
268 Markus Boesch AUT 358 172.57 4
269 Fergus Allan GBR 86 172.49 2
270 Erich Scherzer AUT 21 172.33 5
271 Nicola Capriglione ITA 45 171.77 2
272 Arild Heidsl NOR 55 171.66 2
273 Antonio Parra Arrondo ESP 313 170.90 2
274 Denny Jeschull GER 231 169.58 2
275 Peter Ratosi HUN 777 169.24 2
276 Olli Ovaskainen FIN 6 168.79 5
277 Alfred Braumüller AUT 22 168.67 3
278 Henk Jan de Heer NED 136 168.65 3
279 Kieron Holt GBR 33 168.61 2
280 Hans Zuurendonk NED 31 167.50 3
281 Franco Martinelli ITA 52 167.26 2
282 Martin Mikkelsen DEN 7 167.16 3
283 Zimmerman Botond HUN 161 166.35 2
284 Steffen Emhjellen NOR 26 165.54 2
285 Henry Sprague USA 74 165.40 2
286 Robert Kinney USA 47 165.07 2
287 Chuck Rudinsky USA 40 165.00 2
288 Jonas Jung GER 323 164.17 2
289 David Humphrey RSA 590 164.00 2
290 Michael Ziller GER 65 162.34 2
291 Svilvässy Attila HUN 211 161.35 2
292 Tim Kristoffersen DEN 259 161.33 2
293 Joe Schubert DEN 321 161.07 2
294 Walter Mai GER 3 160.83 2
295 Felipe Gil CHI 21 160.31 2
296 Pierric Bourbin BAH 1 160.03 2
297 Stephen Smeulders USA 1000 160.00 2
298 Andreas Demond GER 767 159.59 3
299 Blażej Wyszkowski POL 83 159.28 3
300 August Miller USA 975 159.22 3
301 Fernando Colaninno ITA 171 159.21 2
302 Niels Schoenrock GER 94 159.00 2
303 Svante Collvin SWE 2 158.75 2
304 Fabiano Vivacqua BRA 44 158.74 2
305 Eric Bognar FRA 11 158.61 2
306 Ted Duyvestijn NED 147 158.56 2
307 Bernd Rimmele GER 277 158.27 3
308 Dirk Sievers GER 141 158.11 2
309 Milan Loukota SVK 6 156.82 2
310 Chris Wells NZL 20 156.32 2
311 Alessandro Marega ITA 983 155.89 1
312 Wilfried Jodorf GER 322 155.11 4
313 David Walker GBR 0 154.78 2
314 Ian Mckillop AUS 26 154.63 2
315 Sander Jorissen NED 966 153.41 2
316 Łukasz Kielnar POL 107 153.15 3
317 Denis Mowbray NZL 19 152.93 3
318 Thilo Durach GER 60 152.43 2
319 Christoph Aste AUT 17 152.11 3
320 Charles Rudinsky USA 40 151.84 2
321 Haidekker Pëter Päi HUN 11 151.72 2
322 Alain Denis BEL 15 151.59 2
323 David Hoogenboom NZL 8 150.98 2
324 Marck Smit NED 17 150.27 2
325 Detlev Guminski GER 92 150.17 2
326 David Rivero Martinez ESP 739 149.17 3
327 Mathias Tallberg FIN 145 148.87 3
328 Uwe Barthel GER 62 148.71 2
329 Stephane Marcelli FRA 87 148.40 2
330 Morvan Bourbin FRA 57 147.70 2
331 Sinan Sumer TUR 21 146.89 1
332 Fernando Saux FRA 17 146.00 1
333 Stefan Fagerlund SWE 22 145.82 2
334 Nando Colaninno ITA 171 145.60 1
335 Bruno Schwab SUI 34 143.99 2
336 Audoin Michel FRA 38 143.71 2
337 Michael Möckel GER 175 143.13 3
338 Räcz Bence Zsolt HUN 18 142.37 2
339 Fernholz Uwe GER 226 140.76 2
340 Sipos Pėter HUN 2 140.69 3
341 Ulväry Dënes HUN 58 140.65 2
342 Ralf Kratz GER 161 140.42 2
343 Bernd Rohlfs AUT 7 140.32 2
344 Luis Fernando Rodrigues BRA 18 140.00 2
345 Lucas Prescott AUS 298 139.97 2
346 Tomasz Knasiecki POL 24 139.83 2
347 Marco Colombo GER 308 139.43 3
348 Oliver Lieber GER 250 139.43 2
349 Maarten Paddenburg NED 222 137.59 2
350 Leonardo Seger BRA 17 137.00 1
351 Ors Nemeth HUN 80 136.83 2
352 Jose Maria Pujadas ESP 39 136.36 4
353 Larry Kleist AUS 3 135.89 2
354 Jan Čajčík CZE 21 135.22 2
355 Andy Denison GBR 20 134.67 4
356 Ingo Spory GER 43 134.18 3
357 Maarten Kat NED 128 133.64 4
358 Herbert Straub GER 5 133.47 2
359 Cedric Ohle GER 523 133.25 2
360 Thomas Hansen DEN 309 132.65 2
361 Gergely Gerencsér HUN 180 132.62 3
362 Filippo Petella ITA 64 132.55 3
363 Sebastian Grall FRA 28 132.51 1
364 Gyula András Mönus HUN 972 132.36 3
365 Daniel Chedeville FRA 23 132.25 2
366 Alex Atkins GBR 581 132.00 2
367 Andrej Holák SVK 470 131.80 2
368 Sander Kooij GBR 1 130.91 2
369 Marco Eeman NED 116 130.24 2
370 Richard Hart GBR 631 129.88 4
371 Giorgio Bottin BRA 6 128.00 1
372 Andrew Kern USA 741 127.63 1
373 Bob Buchanan AUS 6 127.23 3
374 Valentyn Klymentyev UKR 10 127.04 2
375 Szücs Baläzs HUN 64 126.20 3
376 Thomas Bangerter SUI 65 125.78 2
377 Klaus Antrecht GER 960 125.53 2
378 Erik Meijerink NED 63 125.11 2
379 Maarten Schut NED 103 124.84 3
380 Fred Richter NED 62 124.70 2
381 Christophe Deseilligny FRA 44 124.43 2
382 Oskari Muhonen FIN 8 123.97 1
383 Bernhard Klingler AUT 400 123.33 2
384 Atilla Varga HUN 961 122.72 3
385 Stefan Waack GER 654 122.13 2
386 Dan Bush NZL 12 121.05 2
387 Peter Sigetty Bøje DEN 117 120.91 2
388 Gerrit Jan van Ommen NED 115 120.69 3
389 Nicholas Daniels GBR 40 120.11 1
390 Laurent Camusson FRA 100 120.01 3
391 Anders Østre Pedesen NOR 1 120.00 1
392 Antonio Poncell CHI 12 120.00 1
393 Erik Lidecis USA 505 120.00 1
394 Gerd Wayrethmayr AUT 303 120.00 2
395 Rudolf Lidarik CZE 3 120.00 1
396 Piotr Rosiński POL 27 119.97 3
397 Evetovic Dävid HUN 45 119.74 2
398 Markus Watzinger AUT 291 119.18 2
399 Renato Moura BRA 107 119.00 1
400 Juerg Wittich SUI 83 118.86 1
401 Mark Geboes BEL 69 118.28 3
402 Zane Yoder USA 22 117.50 1
403 Michael Spängler AUT 354 117.47 3
404 Craig Monk NZL 237 117.08 1
405 Rick Gergely HUN 1225 116.67 2
406 Hans Tønder Jensen DEN 319 116.52 1
407 Ivan Rameš CZE 33 116.43 2
408 Gilles Malservet FRA 26 116.39 2
409 Peter Bisschop NED 85 116.15 2
410 Hartwig Gfreiner AUT 8 115.80 2
411 Philippe Mauron SUI 55 115.71 1
412 Jiri Hyža CZE 9 115.68 1
413 Marício Bueno BRA 26 115.50 1
414 Lars Johan Brodtkorp NOR 67 115.30 1
415 Reidar Fosse NOR 13 114.87 2
416 Nick Craig GBR 56 114.16 1
417 Stuart Skeggs AUS 33 113.49 2
418 Peter Theuer SUI 67 113.35 1
419 Francisco Pinheiro De Melo POR 56 113.31 2
420 Andrè Budzien GER 711 113.25 1
421 Gustavo Raulino BRA 293 113.00 2
422 Marcel Neuteboom NED 875 112.75 3
423 Gerald Raschke AUT 19 112.11 3
424 Paal Hh Lindenskov NOR 7 111.15 2
425 Matias Poncell CHI 0 111.00 1
426 Lucjan Bladowski POL 115 110.64 2
427 Simon Smith AUS 22 110.60 3
428 Andrea Cutungo FRA 601 110.20 1
429 Kai Falkenthal GER 183 109.88 1
430 Lauri Rechardt FIN 185 109.55 1
431 Hein Van Egmond NED 841 109.41 1
432 Alessandro Giovaneli ITA 983 108.63 1
433 Tristan Perez AUS 93 108.26 2
434 Wietze Zetzema NED 64 107.29 1
435 Nicola Roncoroni ITA 19 106.79 2
436 Levente Värnai HUN 280 106.53 3
437 Fábio Vassel BRA 17 106.50 1
438 David Heneš CZE 18 106.48 3
439 Mikael Nilsson SWE 77 106.38 2
440 Gerd-Uwe Hillers GER 479 106.38 2
441 Roger Jordana Quer ESP 6 106.14 3
442 Tore Kindstedt FIN 227 105.06 3
443 Axel Schmidt GER 329 104.81 1
444 Martinez-David Rivero FRA 0 104.57 1
445 Stadier Csaba HUN 69 104.52 2
446 Frank Tromp NED 220 104.43 2
447 Volodymyr Stasyuk UKR 7 104.30 1
448 James DeWolfe USA 31 103.27 2
449 Marco Snelderwaard NED 1013 103.16 3
450 John Warlow AUS 15 102.95 1
451 Xaver Gruber AUT 1001 102.50 2
452 Matthijs Knegtel NED 199 102.47 2
453 Tina Weinreich AUT 330 102.33 3
454 Patrick Frind GER 911 102.28 2
455 Felipe Gil CHI 21 102.00 1
456 Guillermo Contreras CHI 29 102.00 1
457 David Veit SUI 514 101.72 1
458 Gilles Corcaud FRA 53 101.47 2
459 Lutz Steinemann GER 289 101.44 1
460 Morten Helgesen NOR 88 101.22 1
461 Juan Ignacio Cataneo ITA 44 101.11 2
462 Carl Gunnar Lunde NOR 99 100.32 2
463 Bucky Smith AUS 21 100.11 1
464 Derek Mess CAN 115 100.00 1
465 Peter van Niekerk MLT 88 100.00 1
466 Jean François Cutugno FRA 60 99.59 2
467 James Cole GBR 679 99.47 2
468 Julian Bingham USA 11 99.08 2
469 Jōzsef Farkus HUN 95 99.01 3
470 Räcz Levente Csaba HUN 9 98.93 1
471 David Berg SWE 99 98.60 2
472 Oliver Wirz SUI 96 98.40 1
473 Václav Cinti CZE 70 98.40 1
474 Henrique Cabette BRA 6 97.50 1
475 Torsten Jarnstam SWE 11 97.12 2
476 Pallay Tibor HUN 5 97.10 1
477 Magnus Olin SWE 10 97.04 2
478 Michele Tognozzi ITA 722 97.00 1
479 Damien Boulan FRA 0 96.86 1
480 Nicholas Armstrong-Smith AUS 326 96.57 2
481 Mëszäros Zsolt Baläzs HUN 8 96.46 2
482 Zsigmond Kantor HUN 30 96.23 1
483 Vadym Zadvornov UKR 15 96.05 1
484 Christoph Boog GER 315 95.84 3
485 Aaron Heritage AUS 264 95.32 2
486 Yves Bassette BEL 4 95.26 1
487 Andriy Podvezko UKR 13 94.68 2
488 Albert Kroon NED 818 93.86 1
489 Imre Taveter EST 1 93.80 1
490 Graham Tinsley GBR 745 93.57 1
491 Adrián Bedoya Mey ESP 9 93.55 1
492 Henrik Andersson FIN 226 93.38 4
493 Petrus Eide NOR 66 93.35 2
494 Francisco Rompelien CHI 24 93.00 1
495 Steven Shale AUS 269 92.95 2
496 Ian Ainslie RSA 1 92.74 1
497 Jean Duru FRA 77 92.50 1
498 Carlos Henrique Amado BRA 74 92.00 1
499 Thomas Gautschi SUI 63 91.90 3
500 Massimo Paccosi ITA 3 91.33 2
501 Chris Moreton RSA 0 91.00 1
502 Eric Kampschreur NED 200 90.69 1
503 Martin Nielsen DEN 303 90.32 2
504 Pavel Mušálek CZE 77 90.15 2
505 Simon van Wonderen CAN 18 90.00 1
506 Demecaky Mihaly Zoltan HUN 6 89.98 2
507 Jens Moecke SUI 36 89.59 4
508 Jan Bijleveld NED 159 89.30 3
509 Harri Veivo FRA 0 89.14 1
510 Casper Elkaer-Hansen DEN 20 88.65 1
511 Esa Haataja FIN 25 88.31 3
512 Marton Istvän HUN 12 88.11 2
513 Gregg Morton USA 2 87.89 1
514 Tim Carver GBR 8 87.89 1
515 Philippe Raemy SUI 97 87.63 2
516 Johan Spangsberg SWE 11 87.40 3
517 Artur Piernicki POL 52 87.14 1
518 Daniel Uhl GER 309 87.14 1
519 John Mackie GBR 68 87.14 1
520 Francisco Castaner ESP 86 86.94 1
521 Magne Klann CZE 1 86.76 2
522 Zoltán Csányi HUN 150 86.62 2
523 Frank Hansen DEN 1 86.56 2
524 Rob de Vlieg RSA 0 86.50 1
525 Bart Victor BEL 22 86.42 2
526 Niklas Toroi FIN 21 86.25 1
527 Marcus Piso AUT 36 85.89 1
528 Martin Atzwanger ITA 80 85.78 1
529 Jascha Bach NED 217 85.77 2
530 Russell New GBR 40 85.41 2
531 Rdion Mazin USA 16 85.00 1
532 Ricard Castellví Melià ESP 55 84.73 1
533 Detlef Blaschkowski GER 186 84.63 2
534 Uwe Fernholz GER 226 84.56 1
535 Peter Drodofsky GER 996 84.49 2
536 Jan Van Oosteroom NED 19 84.00 1
537 Joonatan Partinen FIN 26 84.00 1
538 Marco Montabettei V. CHI 6 84.00 1
539 Burkhard Werner GER 215 83.93 1
540 Arkadii Kistanov ITA 5 83.89 1
541 Armando Battaglia ITA 1025 83.72 1
542 Björn Allansson SWE 6 83.64 1
543 Ignacio Nieto Taramona ESP 73 83.53 2
544 Vavula Martin CZE 92 83.13 1
545 Barnie AUS 3 83.05 1
546 Zoltän Horväth HUN 33 82.98 3
547 Stuart Watson AUS 27 82.62 2
548 James Bulet USA 18 82.05 1
549 Cees Van Rees NED 998 81.88 1
550 Ross Vickers AUS 81 81.78 1
551 Peter Kurz SUI 131 81.69 2
552 Amand Gaborit FRA 0 81.43 1
553 Peter Blick GBR 34 81.00 2
554 Olly Murray GBR 84 80.71 1
555 Stefan Werner GER 215 80.71 1
556 Pinheiro de Melo Francisco POR 56 80.45 1
557 Wolfgang Gnann GER 301 80.21 1
558 Béla Szigethi HUN 91 79.85 3
559 Erik Verboom NED 962 79.76 1
560 Sebastian Knasiecki POL 46 79.66 2
561 Arnaldo Cocchi Fernandes BRA 2 79.50 1
562 Erik Schmidt GER 198 79.50 1
563 Jan Pieter Prins NED 87 79.37 2
564 David Branch USA 3 79.06 2
565 Stewart Mitchell GBR 77 78.99 2
566 Sebastian Mazzarol ITA 706 78.88 2
567 Lars Hall DEN 6 78.57 1
568 Jonas Nissen GER 75 78.56 1
569 Till Klammer SUI 25 78.46 1
570 Max Blom NED 131 78.28 1
571 Richard Sharp GBR 90 78.18 1
572 Uwe Kinast GER 208 77.81 1
573 Peter Bernstien SWE 734 77.71 2
574 Nicholas Winters FRA 0 77.57 1
575 Bas Proper NED 35 77.50 2
576 Jean Bernard Herauset FRA 76 77.50 1
577 Paul Thompson RSA 0 77.50 1
578 Marco Ribeiro BRA 19 77.00 2
579 Rick Bomer NED 56 76.74 3
580 John Colegrave GBR 16 76.69 2
581 Eckehard Zülow GER 248 76.67 1
582 Kik Van Swol NED 179 76.49 2
583 Tomasz Witek POL 47 76.48 3
584 Roger Cerrato GBR 634 76.22 1
585 Jochen Dauber GER 997 76.13 1
586 Victor Serrano Conesa ESP 260 75.95 2
587 Leissner Harald GER 477 75.66 1
588 Dirch Andersen NZL 22 75.61 2
589 Florian Demetz ITA 8 75.61 2
590 Cy Grisley GBR 69 75.45 1
591 Henk-Jan de Heer NED 136 75.17 1
592 Gebhard Wallinger AUT 0 75.00 1
593 Joaquín Alliende CHI 27 75.00 1
594 John DeLeeuw GBR 111 74.58 2
595 James Bland USA 88 74.53 2
596 Bogdan Kalwasiñski POL 57 74.29 1
597 Chris Goodyear NZL 2 74.29 1
598 Dave Walker GBR 0 74.29 1
599 Jürgen Paffrath GER 240 74.29 1
600 Rodrick Casander NED 8 74.00 3
601 Mauro Fragiacomo ITA 22 73.83 2
602 Baptiste Descriaud FRA 0 73.71 1
603 Matthieu De Block BEL 114 73.68 2
604 Gerko Visser NED 81 73.41 1
605 Paolo Rossi ITA 100 73.00 1
606 Rob Scott RSA 0 73.00 1
607 Nils Wälchli SUI 98 72.95 2
608 Jiri Huracek SUI 4 72.62 2
609 Ricardo Vadia USA 76 72.37 1
610 Rozsypal Jakub CZE 500 71.88 1
611 John Craggs Alexander AUS 69 71.68 1
612 Henk Jonker NED 1018 71.67 2
613 Beniamin Kobierski POL 43 71.49 3
614 Emil Root NED 48 71.26 2
615 Thorsten Schieback GER 1 71.07 1
616 Bruno Ruthenberg BRA 10 70.50 1
617 Lutz Gunder GER 169 70.15 1
618 Allan Hansen DEN 25 70.00 1
619 Florian Reichel GER 259 70.00 1
620 Peter Van Rossem CAN 276 70.00 1
621 Lorenzo Guidolin ITA 817 69.49 1
622 Andrea Poli ITA 27 69.29 2
623 Franz Stengele GER 100 68.84 1
624 Franco Dazzi ITA 9 68.83 3
625 Gary Phare GBR 85 68.70 2
626 Malcolm Moreton RSA 0 68.50 1
627 Andras Nady USA 3329 68.42 1
628 Graham Douglas GBR 4 68.42 2
