1 GBR – 41 Giles Scott 26 14 4 4 4 4 1 1 8
2 GBR – 111 Edward Wright 29 4 6 3 7 2 10 5 2
3 GBR – 634 Andrew Mills 32 8 1 10 3 12 2 2 6
4 FIN – 218 Tapio Nirkko 46 5 2 22 2 10 7 4 16
5 ESP – 100 Rafael Trujillo Villar 48 6 9 2 1 1 9 10 20
6 SLO – 5 Vanci5 Gasper Vincec 55 3 12 6 DNC 5 14 3 12
7 GBR – 88 teva Mark Andrews 61 21 5 13 8 3 17 11 4
8 CRO – 25 Marin Misura 63 2 13 9 14 7 21 8 10
9 CRO – 524 Ivan Kljakovic Gaspic 72 15 10 12 9 18 6 6 14
10 FRA – 69 Lobert Jonathan 75 11 18 11 10 6 12 7 18
11 USA – 1140 Bryan Boyd 68 18 11 1 12 13 13 21
12 CZE – 1 Michael Maier 69 1 17 21 6 26 11 13
13 EST – 2 Deniss Karpak 72 7 DSQ 18 18 9 8 12
14 AUT – 3 Florian Raudaschl 73 9 8 17 11 11 22 17
15 POL – 7 Rafal; Szukiel 77 27 21 14 16 14 3 9
16 POL – 17 Piotr Kula 84 29 16 5 5 28 5 25
17 RUS – 9 Skornyakov 92 12 20 8 21 25 15 16
18 SWE – 6 Bjorn Allansson 93 10 19 25 23 8 18 15
19 FRA – 115 Le Breton Thomas 108 38 31 20 19 20 4 14
20 ESP – 7 €lex Muscat 110 22 26 7 13 16 BFD 26
21 CZE – 52 Tomas Vika 113 13 14 23 24 29 16 23
22 ITA – 101 Riccardo Cordovani 120 44 27 15 26 15 19 18
23 ITA – 1 Giorgio Poggi 128 24 3 16 20 17 DNC DNC
24 GRE – 8 Dragoutsis Alexandros 128 19 7 37 30 23 27 22
25 GER – 771 Jan Kurfeld 130 39 22 24 17 24 24 19
26 POR – 5 Frederico Melo 136 28 34 26 15 19 20 28
27 ESP – 161 Miguel Fern¡ndez Vasco 157 20 28 30 31 27 25 27
28 EST – 11 Lauri Väinsalu 168 26 29 32 29 OCS 23 29
29 ESP – 981 Jano Toro Prieto-Puga 169 16 15 40 34 34 33 37
30 GBR – 99 Henry Bagnall 172 30 33 27 25 32 26 32
31 GER – 21 Schreiber Anian 174 40 37 28 28 33 28 20
32 GER – 711 Andr© Budzien 175 17 OCS 19 22 21 DSQ DSQ
33 GER – 717 Sebastian Kaule 182 42 25 38 27 31 37 24
34 GRE – 71 Panagiotis Davourlis 194 31 24 35 35 30 39 39
35 ESP – 10 Ero Pons Penin 202 37 40 33 38 22 38 34
36 RUS – 57 Terpigorev Egor 202 34 32 34 36 37 31 35
37 GER – 712 Froh Christoph 209 45 43 31 37 38 29 31
38 ESP – 836 Jaime Navarro Delmas 212 41 41 29 42 35 36 30
39 EST – 3 Heiko Eesalu 218 43 44 46 32 36 30 33
40 CZE – 21 Jan Cajcik 218 32 35 39 33 39 42 40
41 CZE – 11 Patrik Deutscher 220 33 23 41 43 41 40 42
42 GER – 500 Philipe Fischer 223 30 38 36 39 42 43 38
43 CZE – 81 Tomas Hrncal 225 35 36 42 40 40 32 43
44 GER – 262 Uwe Barthel 231 23 39 45 44 45 35 45
45 RUS – 91 Sivenkov Vyacheslav 232 36 42 43 41 OCS 34 36
46 ITA – 13 Cisbani Paolo 248 46 30 44 45 44 41 44
47 POR – 310 Rodrigo Quina 266 47 45 47 46 43 44 41
4.-10. April – Trofeo S.A.R. Princesa SofÃa 2009
Trofeo S.A.R. Princesa Sofa 2009