Regatta – Finn Masters 2015 – Kavala – Tag 3

Live-Results

Results

Provisioning Results   nach 5 Wettfahrten

Rank Sailors Races Results Total Points Penalty Points
Name Division Bow Sail 1 2 3 4 5
1. Vladimir Krutskikh M 82 RUS 7 4 1 5 (6) 3 19 13
2. Yuriy Tokovoy GM 201 UKR 21 1 1 (10) 3 9 24 14
3. Martijn Van Muyden M 204 NED 12 2 6 3 4 (7) 22 15
4. Dmitry Petrov M 114 RUS 711 (12) 2 2 1 12 29 17
5. Allen Burrell GM 67 GBR 2 6 2 (58) 4 6 76 18
6. Henry Sprague III L 196 SWE 6 10 5 1 (36) 4 56 20
7. Giacomo Giovanelli M 123 ITA 202 6 4 8 (9) 3 30 21
8. Denikaev Felix GM 122 RUS 41 8 (DNE – 103) 11 5 6 133 30
9. Thierry Van Vierssen M 186 NED 881 (24) 9 1 10 13 57 33
10. Karel Van hellemond M 118 NED 41 1 12 9 11 (OCS – 102) 135 33
11. Walter Riosa M 74 ITA 55 9 10 (22) 3 11 55 33
12. Vladimir Butenko M 146 RUS 21 5 3 (67) 27 1 103 36
13. Pete Eckert M 93 SUI 86 3 7 (19) 12 14 55 36
14. Laurent HAY GM 18 FRA 75 3 6 28 1 (DNS – 102) 140 38
15. Aleksander Kuliukin M 51 RUS 161 10 3 6 (31) 20 70 39
16. Paul Mckenzie M 199 AUS 11 4 11 (32) 2 26 75 43
17. Tauras Rymonis M 28 LTU 7 12 17 14 (26) 2 71 45
18. Mihail Kopanov GM 86 BUL 24 30 5 3 7 (45) 90 45
19. Juergen Eiermann M 46 GER 8 (23) 8 15 14 8 68 45
20. Panagiotis Davourlis GM 3 GRE 71 (40) 8 21 17 2 88 48
21. Vladimir Stasyuk M 185 UKR 14 21 9 6 14 (26) 76 50
22. Marco Buglielli GM 140 ITA 2 20 11 4 (33) 17 85 52
23. Enrico Passoni GM 71 ITA 6 11 16 (BFD – 104) 20 5 156 52
24. Eric Bakker GM 183 NED 703 7 18 24 6 (25) 80 55
25. Andre Budzien GM 192 GER 711 (59) 33 2 8 13 115 56
26. Francesco Cinque GGM 121 ITA 5 8 26 5 (27) 20 86 59
27. Jean-Pierre Lostis GM 98 FRA 84 18 16 23 (30) 5 92 62
28. Marc Allain des Beauvais GM 73 FRA 99 (54) 7 53 2 1 117 63
29. Will Patten GM 37 GBR 52 17 19 17 (65) 11 129 64
30. Martin Hughes GM 63 GBR 567 15 17 19 13 (24) 88 64
31. Oleg Khudyakov M 106 RUS 16 (43) 28 12 19 8 110 67
32. Akos Lukats M 191 HUN 50 11 (32) 23 13 24 103 71
33. Greg Wilcox GM 116 NZL 15 29 (41) 20 16 10 116 75
34. Audoin Michel GM 22 FRA 38 9 10 35 23 (38) 115 77
35. Alexei Marchevsky M 152 RUS 20 (31) 31 24 10 12 108 77
36. Joos Bos GGM 119 NED 54 15 13 17 (BFD – 104) 33 182 78
37. Gino Bucciarelli M 128 ITA 67 22 21 (31) 20 15 109 78
38. Jan Willem Kok M 195 NED 780 (60) 23 13 24 19 139 79
39. Marek Jarocki M 6 POL 100 (58) 15 18 21 28 140 82
40. Jan Eckert GM 94 SUI 85 14 19 25 25 (31) 114 83
41. Michael Staal GM 193 DEN 80 17 (30) 21 15 30 113 83
42. Florian Demetz M 35 ITA 89 16 22 26 (37) 19 120 83
43. Jake Gunther GM 131 AUS 3 36 25 12 12 (DNS – 104) 189 85
44. John Heyes GM 56 GBR 61 31 32 (76) 8 16 163 87
45. Michael de Courcy GM 57 GBR 708 (74) 29 41 11 7 162 88
46. Majth Zsombor M 32 HUN 88 16 15 (57) 19 38 145 88
47. Wouter Molenaar GGM 124 NED 2 2 44 10 34 (47) 137 90
48. Jean-Louis Simons GM 12 GBR 617 (38) 37 4 38 14 131 93
49. Andreas Bollongino GM 66 GER 19 (75) 18 39 21 18 171 96
50. Stepanov Sergey M 85 RUS 205 18 25 22 (63) 32 160 97
51. Till Klammer M 48 SUI 25 25 20 31 (43) 21 140 97
52. Philippe Lobert GM 16 FRA 66 19 14 (45) 24 41 143 98
53. Geza Huszar M 189 HUN 5 21 29 16 33 (61) 160 99
54. Antal Gabor GGM 198 HUN 4 35 (47) 33 29 4 148 101
55. MARTIN PLECITY GM 78 CZE 318 20 26 18 39 (68) 171 103
56. Josef Jochovic GM 134 CZE 67 25 38 (81) 32 10 186 105
57. Axel Schroeder M 164 GER 194 32 (47) 28 15 32 154 107
58. Rodrick Casander L 113 NED 8 28 41 7 (64) 34 174 110
59. Andrew Bill GM 101 RUS 27 5 35 29 42 (46) 157 111
60. Andre Skarka GM 7 POL 2 29 22 (40) 25 36 152 112
61. Chiel Barends GM 136 NED 88 32 20 20 44 (73) 189 116
62. Sander Kooij GM 188 GBR 1 39 12 (67) 37 30 185 118
63. Jiri Outrata GGM 107 CZE 8 14 27 (54) 47 31 173 119
64. Bernd Moser GM 171 AUT 11 26 36 29 28 (39) 158 119
65. Michael Maier GM 169 CZE 1 7 4 9 (DNF – 104) DNS – 102 226 122
66. Phil Chadwick M 111 AUS 75 (55) 55 35 9 23 177 122
67. Philip Baum GGM 61 RSA 51 41 35 14 (53) 35 178 125
68. John Mackie M 102 GBR 68 37 (OCS – 103) 15 28 45 228 125
69. David Potter GM 10 GBR 65 23 30 51 29 (OCS – 102) 235 133
70. Carlo Lazzari GM 179 SUI 3 (61) 48 8 32 48 197 136
71. Darren Gilbert M 11 AUS 267 28 34 (73) 18 58 211 138
72. Aleksandr Kasatov GM 110 RUS 34 35 52 (DNF – 104) 45 9 245 141
73. Greg Davis GM 79 RSA 1 24 38 (68) 16 63 209 141
74. Klaus Heufler GM 39 ITA 85 (DNF – 103) 28 43 41 29 244 141
75. Martin Atzwanger GM 43 ITA 80 38 40 (72) 49 15 214 142
76. Henk de Jager GGM 143 NED 11 19 31 (55) 43 55 203 148
77. Peter Sipos GM 127 HUN 2 30 33 62 23 (75) 223 148
78. George Sklavounos M 177 GRE 7 DNE – 103 13 11 22 (DNS – 104) 253 149
79. STOIL STOILOV M 97 BUL 1 (70) 37 54 18 40 219 149
80. Robert Deaves M 149 GBR 10 (65) 54 44 35 17 215 150
81. Yury Polovinkin GGM 157 RUS 142 36 (56) 27 52 35 206 150
82. Boguslaw Nowakowski GM 5 POL 26 33 23 65 30 (72) 223 151
83. Lev Shnyr M 36 RUS 13 44 34 (BFD – 104) 42 37 261 157
84. Roel Van Olst GM 180 NED 922 27 68 (DNE – 104) 41 22 262 158
85. Volodymyr Bogomolkin M 80 UKR 1 (59) 48 43 45 23 218 159
86. Gregor Stimpfl GM 40 ITA 131 70 50 (74) 22 18 234 160
87. Vladimir Skalicky GM 104 CZE 75 57 (59) 37 26 41 220 161
88. Aleksandar Aleksandrov L 96 BUL 87 53 39 (85) 54 16 247 162
89. Rolf Elsaesser GGM 176 GER 202 27 (69) 49 34 58 237 168
90. Jan Zetzema GGM 190 NED 50 40 53 39 (55) 36 223 168
91. Beat Steffen M 87 SUI 83 (BFD – 103) 24 13 31 DNS – 102 273 170
92. Peter Kilchenmann GM 184 SUI 13 47 42 44 38 (74) 245 171
93. Anatoly Voshchchennikov GM 125 RUS 25 47 21 53 51 (62) 234 172
94. Uwe Barthel GGM 34 GER 62 46 45 34 48 (DNS – 102) 275 173
95. Stuart Skeggs M 129 AUS 33 45 61 26 44 (67) 243 176
96. Thomas Schmid GM 170 GER 193 13 14 (DNS – 104) DNS – 104 49 284 180
97. Luca Taruschio M 166 ITA 73 42 39 52 47 (60) 240 180
98. Holger Krasmann GM 33 GER 122 49 46 34 (76) 52 257 181
99. Evgeni Kalmykov GM 203 RUS 729 68 24 (84) 63 27 266 182
100. Pieter Risseeuw M 84 NED 902 50 36 46 (53) 51 236 183
101. Hans Zuurendonk GM 99 NED 31 52 (62) 16 56 60 246 184
102. Peter Hubregtsen GM 8 NED 22 26 79 36 (BFD – 104) 44 289 185
103. Fatzer Hans GGM 17 SUI 1 64 27 48 (70) 47 256 186
104. Franz Buergi GM 130 SUI 12 63 43 38 (67) 42 253 186
105. Valentin Nikolov M 161 BUL 855 (90) 60 36 39 52 277 187
106. Leonid Kleimann GM 109 RUS 71 49 43 (57) 48 48 245 188
107. Peter Connally GGM 4 USA 1214 (89) 67 42 59 21 278 189
108. Ricardo Reyes Anderson GGM 200 ARG 1 51 (88) 41 62 40 282 194
109. Friedrich Muller L 100 GER 146 22 42 (69) 62 69 264 195
110. Rochet Joseph GGM 62 FRA 40 64 46 30 (66) 55 261 195
111. Ruurd Baerends GGM 135 NED 4 33 71 (BFD – 104) 59 33 300 196
112. Andreas Bohnsack GM 50 RSA 571 41 49 59 49 (82) 280 198
113. Peter Frissell GM 181 USA 101 77 51 47 (88) 25 288 200
114. Pax van de Griend GGM 148 NED 971 34 62 25 82 (DNS – 102) 305 203
115. Detlev Guminski GGM 29 GER 92 63 54 27 61 (79) 284 205
116. Charles Heimler GGM 155 USA 2 56 49 (87) 71 29 292 205
117. Erich Scherzer GM 64 AUT 21 (75) 51 30 60 64 280 205
118. Radek Vit M 168 CZE 308 (87) 45 33 52 78 295 208
119. Ben Winters L 31 NZL 3 34 70 52 58 (80) 294 214
120. Alfred Braumueller GGM 65 AUS 302 (66) 53 66 40 57 282 216
121. Wobbe De Schiffart GGM 145 NED 95 76 40 (92) 73 28 309 217
122. Greg Clark GGM 153 AUS 7 (91) 80 42 69 27 309 218
123. Andy Denison GM 42 GBR 20 62 44 (83) 51 61 301 218
124. Baumann Rudolf GM 173 SUI 57 55 58 47 (70) 59 289 219
125. Nick Winters M 30 NZL 43 (81) 50 61 55 54 301 220
126. Jiri Huracek GGM 41 SUI 4 13 78 56 (83) 74 304 221
127. Filippo Petella GM 132 ITA 1022 51 57 (80) 60 54 302 222
128. Georg Siebeck GGM 178 GER 293 (87) 85 37 50 51 310 223
129. Monus Gyula M 175 HUN 972 (93) 64 64 35 64 320 227
130. Boot Nanne GGM 137 NED 10 (68) 57 63 64 43 295 227
131. Nico van Wirdum GM 83 NED 823 (80) 60 49 69 49 307 227
132. James Hunter GGM 194 USA 23 71 (80) 58 46 56 311 231
133. Guenter Kellermann L 13 GER 89 69 76 50 (79) 37 311 232
134. Tsvetan Penchev GGM 162 BUL 2 (84) 59 50 57 66 316 232
135. Russell Ward GM 52 GBR 4 74 52 (81) 57 50 314 233
136. Paul Brown GGM 58 GBR 58 84 69 45 (89) 39 326 237
137. Herbert Straub GM 92 GER 5 (83) 66 46 56 70 321 238
138. Hans Zomer GGM 159 NED 39 80 77 32 (BFD – 104) 50 343 239
139. Howard Sellars L 90 GBR 77 56 65 (BFD – 104) 97 22 344 240
140. Peter Blick GGM 59 GBR 34 66 (86) 73 36 65 326 240
141. Marti Bruno M 182 SUI 8 (88) 83 7 75 76 329 241
142. Bob Buchanan GGM 172 AUS 6 58 71 38 74 (77) 318 241
143. Petr Vinkl GM 202 CZE 222 48 65 63 65 (76) 317 241
144. Jan Van der Horst GGM 154 NED 1 67 82 60 (84) 34 327 243
145. Triantafillos Mavroudis GM 53 GRE 215 57 74 (75) 50 62 318 243
146. Bangerter Thomas GM 115 SUI 65 53 (81) 59 75 56 324 243
147. Yves Zoccola GGM 20 FRA 800 54 77 68 (78) 46 323 245
148. Adomas Janulionis M 91 LTU 29 43 72 70 61 (92) 338 246
149. peter van veen GGM 147 NED 26 52 (82) 55 68 71 328 246
150. Ricardo Carvalho GM 76 BRA 021 60 75 (77) 40 72 324 247
151. Taras Gavrysh M 95 UKR 8 42 OCS – 103 DSQ – 102 5 (OCS – 104) 356 252
152. Csaba Stadler M 158 HUN 69 37 64 69 82 (85) 337 252
153. Ulf-Peter Pestel GM 55 GER 222 61 61 65 67 (78) 332 254
154. Tamas Varga M 165 HUN 44 (82) 63 48 73 71 337 255
155. Theodore Georgiadis GGM 70 GRE 90 76 56 78 46 (DNS – 102) 358 256
156. Dangis Babikas M 19 LTU 8 73 66 (82) 77 42 340 258
157. Szabolcs Andrik M 112 HUN 27 45 63 80 71 (84) 343 259
158. Nikolaus Mair GGM 38 ITA 93 62 75 (BFD – 104) 54 68 363 259
159. Martin Tas M 160 NED 814 48 74 72 (81) 66 341 260
160. Juliusz Reichelt GM 117 POL 38 65 68 70 (77) 59 339 262
161. Michael Kurtz GGM 1 MON 234 50 55 93 (BFD – 104) 67 369 265
162. Tony Lock L 72 GBR 611 79 76 71 (85) 43 354 269
163. Maurice Duncan L 103 NZL 213 46 (87) 86 80 57 356 269
164. Henk Meijer GGM 187 NED 52 (78) 67 60 72 70 347 269
165. Helmut Klammer L 47 SUI 2 RDG – 86 58 40 (96) 88 368 272
166. Jay Harrison GGM 151 AUS 68 (86) 79 64 76 53 358 272
167. Gelmus Peeters L 141 NED 93 (DNF – 103) 97 74 17 88 379 276
168. Jobs Isselmann L 138 NED 9 67 73 (91) 68 73 372 281
169. Antonio Pitini GGM 126 ITA 7 44 81 (BFD – 104) 74 83 386 282
170. Ray New GGM 27 GBR 80 71 73 66 78 (OCS – 102) 390 288
171. Balazs Szuzs GM 144 HUN 64 39 (93) 86 72 93 383 290
172. Jozsef Farkas GGM 139 HUN 95 (86) 86 62 66 81 381 295
173. Jiri Dvorak GGM 197 CZE 76 (DNF – 103) DNF – 103 91 7 95 399 296
174. Ronald de Haan GGM 68 NED 42 (DNF – 103) 89 84 79 44 399 296
175. David Brockbank GGM 142 USA 1201 79 78 79 (DNF – 104) 63 403 299
176. Gerald Raschke GM 69 AUT 19 72 72 79 81 (83) 387 304
177. Imre Solymosi GM 156 HUN 89 78 (94) 76 87 65 400 306
178. Veine Jutmar GGM 150 SWE 9 72 91 77 (96) 69 405 309
179. Ralf Kratz GM 88 GER 161 85 83 (92) 58 84 402 310
180. Piotr Rosinski GM 105 POL 27 69 85 71 85 (89) 399 310
181. Martin Nydegger M 174 SUI 441 85 (94) 61 86 79 405 311
182. Hans Peter Zischg L 89 ITA 29 (95) 88 51 86 87 407 312
183. Peter Verhoef GGM 23 NED 32 (96) 92 56 87 77 408 312
184. Evgeny Dzhura M 21 RUS 18 (89) 87 89 89 53 407 318
185. Tamas Beliczay GGM 163 HUN 9 (BFD – 103) 70 88 84 81 426 323
186. Dirk Hooijer GM 44 NED 900 83 84 83 80 (86) 416 330
187. Bart Kraan L 54 NED 836 77 89 78 (93) 90 427 334
188. JAN OKULICZ- KOZARYN L 14 POL 3 (92) 91 75 88 82 428 336
189. John Torrance GGM 9 GBR 99 82 (RDG – 103) 90 91 75 441 338
190. Szil Zsitvay GM 133 HUN 26 73 90 (BFD – 104) 91 86 444 340
191. Nikolay Kostov GM 25 BUL 22 81 (DNF – 103) 98 83 85 450 347
192. Ioannis Giaramanis M 2 GRE 5 91 84 85 (94) 91 445 351
193. Gerd Bohnsack L 49 RSA 570 92 95 88 (98) 80 453 355
194. Hans Althaus L 60 SUI 29 90 90 (94) 94 89 457 363
195. Maciej Rozkrut GM 24 POL 31 (97) 97 89 90 91 464 367
196. Fabio Panaro GM 167 ITA 881 93 (95) 90 92 94 464 369
197. Heinz Stammnitz GGM 75 GER 40 96 92 87 95 (DNS – 104) 474 370
198. Jan Kominek GGM 15 POL 127 (97) 96 95 93 87 468 371
199. John Terzenidis M 108 GRE 17 95 96 (100) 90 90 471 371
200. Bert Veerkamp GGM 120 NED 885 88 98 96 92 (DNF – 104) 478 374
201. Jordan Kaloyanov GM 26 BUL 85 94 93 99 95 (DNS – 104) 485 381
202. Colin Reed L 77 BRA 35 94 DNF – 103 82 (DNF – 104) DNS – 104 487 383
203. Hubert Sparer GGM 45 ITA 91 DNF – 103 98 97 (BFD – 104) DNF – 104 506 402
204. lanfranco cirillo GM 81 ITA 212 DNF – 103 DNF – 103 (DNC – 104) DNC – 104 DNS – 102 516 412

MAIS – „Management Science and Information Systems“ Master of Science Program at Technological Institute of Eastern Macedonia and Thrace sponsops the Kavala Finn World Masters 2015 through the implementation and operation of this Information System.

20

Photo by Claire ADB

Narrow lead for Martijn van Muyden at Finn World Masters in Kavala

Twelve years on from his last major Finn regatta Martijn van Muyden (NED) has taken a narrow lead at the Finn World Masters in Kavala, Greece from Yuri Tokovoi (UKR) and Vladimir Krutskikh (RUS). However, the story of the day was 70 year old Henry Sprague (USA) winning the first race to give him a clear lead in the Legend fleet at the half way stage of the regatta. Other race wins went to Thierry Van Vierssen (NED), Dmitry Petrov (RUS) and Laurent Hay (FRA).

After a two hour delay to wait for the sea breeze to fill in, two more races were sailed in a building breeze that topped out at about 10-14 knots in the second race, while in the first it remained light and patchy. The second race produced simply superb sailing conditions with great waves for the downwind legs so everyone had a great time, wherever they were in the fleet. It doesn’t get much better for Finn sailors than surfing downwind in nice waves, a solid breeze, 28 degrees and brilliant sunshine.

In Yellow group, the first race produced some high scores for some of the front runners, with some new faces at the front. Jake Gunther (AUS) led at the top from the Legend that is Henry Sprague (USA). Sprague took the lead on the second upwind to win from Dmitry Petrov (RUS) and Mihail Kopanov (BUL). Petrov went one better in the second race to pass the initial race leader Marc Allain des Beauvais (FRA). Walter Riosa (ITA) crossed in third.

In the blue group there were also two winners. Thierry Van Vierssen (NED) led all the way in the first race of the day to win from Andre Budzien (GER) and Martijn van Muyden (NED). In the second race Laurent Hay (FRA) rounded the top mark in fourth, before moving into the lead downwind for the race win from Paul McKenzie (AUS) and Yuri Tokovoi (UKR).

With four races now completed, the championship is valid, but one more is needed to be able to hold the medal race on Friday. Forecasts for the rest of the week show further challenging light wind conditions, though everyone here wants more of what we had today. Only two points separate the top four boats.

Overall leader van Muyden was one of the world’s best Finn sailors a decade ago but hasn’t sailed a major regatta since 2003. He said, „It’s all pretty close so far. I think the Finn Masters is really nice. The competition is great. For me I initially thought that something in the top 10 wold be ideal, but I haven’t really sailed that much since I stopped. I didn’t really know what to expect especially as there have been some changes in gear and I am still using my old boat and mast, but with a new sail. It is pretty hard here and many people are going really fast so it’s a very good competition. Hopefully more of the older guys will join us. Many still have their Finn.”

On his strategy for the racing. „I think here you shouldn’t take too much risk. Basically take the beat from the layline and watch the other competitors to decide where to go. Just try to avoid too much risk at the start and on the beat.” It is also his first expedience of free pumping. „Yesterday we had it for one race and today we had none, but I got a yellow flag on the final reach today. There’s still four races to go so lots still can happen.”

His countryman van Vierseen said of his race win, „I started about three-quarters of the way down the line. For me it was perfect as I had enough speed to come out of the group and sail free. So I tacked away and led at the first mark. I was lucky to stay in front. Nothing else changed. It was a nice race, good for me.”

„The competition here is excellent. Very professional guys and I know them for quite a long time. I said to the guys this morning that I am so happy to be here for a holiday but I miss the ‚fire‘, what I need to win. And luckily today it went well, but I need to be more aggressive. I am really enjoying it.”

Yellow Group Race 3 winner Sprague, won the Grand Grand Masters last year and is now a Legend (70 years and older). This could be the first time a Legend has won a race at the Masters. He explained his race. „On the third start [after the recalls] I nailed the start and got right into a good position, dropped over and and my boat was really moving well. I didn’t worry about the boats around me I just sailed toward the mark on the shifts and I got some really good wind shifts. I got to the top mark in second and held on downwind. There was a really nice guy from Australia [Jake Gunther] in front and and we talked a little bit. I said. „You can get first place, I’d be happy with second.” So we are going up the second beat and at one point we got this big header and I tacked into a big lead and I had him by 10 boatlengths. Then there was a Russian coming up fast behind on the run, but I pulled out and realised I might win this, Then I got really happy.”

„It was so exciting to get the gun. I don’t think I have ever got the gun at a Masters worlds before. It was a great moment of joy. And I didn’t get it by hitting a corner, but by playing the wind shifts. I sailed a good race.” Sprague is being coached here by Olympic campaigner Björn Allansson (SWE).

Hay said of his win. „It was very tricky because we had a very long line and if you didn’t have a good position your race was over. In the first race I made a mistake on the line but in the second race I was fourth at the top, and had good speed on the downwind. The conditions are very tricky because there is a lot of different pressures on the race area and it is very difficult to see.”

The fleet is full of rock stars, but real life rock star Gunther told his side of the story, „I got some nice pressure out of the left and got across the fleet comfortably. I had a conversation with Henry the whole way round When we lined up for the pin he was trying to talk me into going at about 20 seconds. I understood the humour involved.”

„But then I got gobbled up on the second beat as soon as the younger guys with their lightweight sails got some clean air and some room. But it was a good race and a lot of fun and I was able to hold my position most of the way round until the second upwind. The second race was a similar scenario. I started at the pin and waited and crossed across again but it was nice to see Marc dominate that race. It was very lumpy. A lot of grunt but a lot of fun.”

McKenzie said on his first Finn World Masters experience, „It’s much harder than I expected. The standard is pretty high and there are a lot of god guys here. I have only seen one group so far as it didn’t change much, but it’s a really good level. The conditions are tricky. The second race was great, but the first race was really hard and once you get back a bit, it’s hard to get through the fleet. You have to get out to a side and if you do it night not be the right wide. It hasn’t always been the same side that is favoured.”

Third overall, Krutskikh, is also sailing his first Masters. „It’s not only my first Masters but also my first event for many years. There are lots of good sailors and very difficult conditions. It’s not easy for me as a lot of guys have very good body condition and good equipment. Its also very difficult to get a good start and a good first beat. I am happy but I hope tomorrow we have more wind so we have free pumping which is better for me.”

Racing in Kavala continues until Friday with one more race scheduled on Wednesday at 14.00 after the Annual Masters Meeting is held in the morning. You can follow live race by race finishes on the event website each day at: https://www.finnworldmaster.com

Results after four races

1 Martijn Van Muyden M NED 12 15
2 Yuri Tokovoi GM UKR 21 16
3 Vladimir Krutskikh M RUS 7 16
4 Dmitry Petrov M RUS 711 17
5 Giacomo Giovanelli M ITA 202 28
6 Karel van Hellemond M NED 41 33
7 Laurent Hay GM FRA 75 39
8 Pete Eckert M SUI 86 42
9 Thierry Van Vierssen M NED 881 44
10 Walter Riosa M ITA 55 44

Full results are here: https://iim.teikav.edu.gr/sailrc_public/ranking.php

Photo gallery on Facebook and Flickr

Top photo by Claire ADB

Finn Masters website: www.finnworldmasters.com

 

BudzienAndre‘ Budzien

 Photos by Claire ADB

21

Marc Allain des Beauvais. Photo by Claire ADB

22

Laurent Hay. Photo by Claire ADB

 

23

Photo by Mariya Abashkina

24

  Photo by Mariya Abashkina

25

Photo by Mariya Abashkina

Leave a Reply

Kommentieren Sie konstruktiv und sachlich, ohne persönliche oder gar beleidigende, ruf- oder geschäftsschädigende Angriffe, denn Spam wird automatisch herausgefiltert.