Perth International Regatta
https://www.perth2011.com/
Finn – Men’s One Person Dinghy (Heavyweight)
Fleet Overall (as of 21/11/2010)
OFFICIAL
Place Name Pos NOC 1 2 3 4 5 M T N
1* LOBERT Jonathan * Skipper FRA 1 1 3 3 (6)DPI 14 8
2* SCOTT Giles * Skipper GBR (6) 4 1 6 3DPI 20 14
3* TRUJILLO VILLAR Rafael * Skipper ESP 3 10 2 1 (18)DPI 34 16
4 * BIRGMARK Daniel * Skipper SWE 2 (14) 4 4 7 31 17
5* AINSLIE Ben * Skipper GBR (7) 6 6 2 4DPI 25 18
6* WRIGHT Ed * Skipper GBR 4 5 (11) 5 5DPI 30 19
7* MILLS Andrew * Skipper GBR 5 2 7 8 (9) 31 22
8* ALLANSSON Bjorn * Skipper SWE 8 3 9 10 (12) 42 30
9* NIRKKO Tapio * Skipper FIN 9 (13) 13 7 2DPI 44 31
10* le BRETON Thomas * Skipper FRA 12 8 5 (16) 9DPI 50 34
11* POSTMA Pieter-Jan * Skipper NED 10 9 8 9 (22)RAF 58 36
12* KURFELD Jan * Skipper GER 11 11 10 14 (16)DPI 62 46
13 * ZBOGAR Vasilij * Skipper SLO 15 (16) 12 13 7DPI 63 47
14* MITAKIS Ioannis * Skipper GRE 14 7 (15) 15 15DPI 66 51
15 * CASTLES Timothy * Skipper AUS (17) 12 17 11 12DPI 69 52
16* COUTTS Matt * Skipper NZL 16 15 14 12 (19)DPI 76 57
17 * MUSLUBAS Akif * Skipper TUR (18) 17 16 17 11DPI 79 61
18* TWEDDELL Oliver * Skipper AUS 13 18 18 (19) 17DPI 85 66
19 * HAMILTON Ross * Skipper IRL 19 (20) 19 18 20 96 76
20* WOOD Anthony * Skipper AUS (20) 19 20 20 20DPI 99 79
Siehe auch: https://www.sail-world.com/Europe/Perth-2010-Finn-Me-Some-Wind/77164