Finn Masters 2012 – Pwllheli – Day 2

Fotos: Robert Deaves

Weitere Fotos auf facebook

Maier dominates Finn Masters in sunny Pwllheli

 

Michael Maier (CZE) continued his good form by winning both races on the second day at the Finn World Masters in Pwllheli, North Wales, but he didn’t have it all his own way. Maier leads after three races while Laurent Hay (FRA) is second and Allen Burrell (GBR) is third.
The day started grey, but there was a light breeze in place as sailors arrived at the club so the 131 boats were sent out for a start on schedule. As the sun warmed the land the breeze temporarily died, but it didn’t take long for a light sea breeze to form and racing to begin. The breeze built during the day, peaking at around 8-10 knots, and with the cloud clearing, leaving very sunny and bright conditions, it was a great day for being on the water.
Both starts got way under black flag again, with the first race of the day picking out ten early starters. In the first race Rob Coutts (NZL) led the fleet round the top mark from Alexandr Kasatov (RUS) and Peter Kilchenmenn (SUI), while regatta leader Michael Maier (CZE) was some way back in eighth. The very light winds made   it a painful race for some, but Coutts held onto the lead down the first run and even up the second beat. Maier wiggled his way through on the second downwind, to lead round the shortened final lap to win the race. Coutts crossed in second with Pascal Tetard (FRA) in third.
The wind increased slightly for race three, allowing the sailors to stretch their legs a little. Maier hit the right corner again to lead round the top from Uli Breuer (GER), but took a wrong shift on the downwind to let Breuer into the lead at the gate, but ever so briefly. Maier moved up a gear to quickly take the lead for his third win, while Breuer sailed out of the pressure on the second downwind to let Coutts through for another second place.
A clearly happy Coutts said, „Yesterday I was rock bottom, so I had to do some soul searching today after getting a black flag as sitting on the shore wasn’t much fun at all, knowing there was only going to be one race. Yesterday was one of those days with general recall after general recall and you could say it was a senior moment. But I think sailing is a great leveller. You have your ups and your downs.”
On today’s performance he said, „For a kiwi to come to Europe and do well in the light is pretty good, so I am happy with that. In the first race today, full credit to Mike Maier. He didn’t get a great start, he was back a little bit but just worked his way through with phenomenal boat speed. I am chartering a boat from him, so his boats got first and second, so he’s happy with that. On that first beat in the first race I just worked the shifts and got some really nice ones. Both starts were really conservative, after my black flag yesterday.”
„The judging was pretty good today as well; it kept everyone honest, and you can’t fault the race management. They are unflappable. I love the people here. They are very much like New Zealanders and even though we can’t understand a word of what they say when they speak Welsh, they are really friendly.”
On his competitors, „Full credit to the Poms because the standard of sailing in the UK, every which way I look, is way ahead of everyone else; it’s awesome. And here there’s always three or four Poms hanging around in the top places. There is an awesome standard here with the UK sailors. And I really like the sharing. I have my boat next to a British guy and he’s very open about everything and I really like that. The rest of the world could learn from that.”
Fourth overall after three races, Breuer was equally happy with his day. „I was second round the top mark and then on the downwind Michael took a shift and go to the right and then at the gate I caught him and rounded in the lead. But then he goes for full speed under me and it takes about 30 seconds until I was behind him again, but it was a nice feeling to be leading 130 boats. It was really fun and I really recognised it.”
On Pwllheli, „It’s really nice here to be here. The guys from the club here are very welcoming and hospitable. They are always really helpful and Gareth [Roberts] is just a fantastic manager. He is always everywhere, helping us and looking after us. It is all really good for us here, and also they are making good job here for the families. It’s perfect.”
Racing continues Wednesday at 13.00. The Masters Annual Meeting will take place Wednesday morning, where among other decisions, the assembled crowd has to decide the venue for 2014 between Hungary, Poland and the USA.
The 2012 Finn World Masters continues until Friday, when the final race and the medal race for the top 10 will be sailed.

Top 10 after day two (provisional)

1CZE 1 Michael Maier3
2FRA 75 Laurent Hay 11
3GBR 2 Allen Burrell29
4GER 707 Uli Breuer32
5GER 711 Andre Budzien 35
6GRE 71 Panagiotis Davourlis 39
7AUT 11 Bernd Moser 39
8ITA 4 Francesco Faggiani 43
9FRA 150 Pascal Tetard 45
10GBR 679 Neil Robinson 47

Results at: https://www.pwllhelisailingclub.co.uk/finn2012/en/home/

Quelle: finnclass.org

—————————————————————————————

Results by ranking
Results as of 20:56 on May 29, 2012 Overall
Sailed:3, Discards:0, To count:3, Entries:134

14 CZE 1 Maier YCR Master 1.0 1.0 1.0 3.0 3.0
101 FRA 75 Hay YCIF Master 2.0 4.0 5.0 11.0 11.0
27 GBR 2 Burrell Thorpe Bay Master 4.0 21.0 4.0 29.0 29.0
70 GER 707 Breuer YCR Master 11.0 18.0 3.0 32.0 32.0
7 GER 711 Budzien SYC Grand Master 7.0 12.0 16.0 35.0 35.0
93 GRE 71 Davourlis NCPF Grand Master 21.0 8.0 10.0 39.0 39.0
92 AUT 11 Moser UYCWg Grand Master 14.0 16.0 9.0 39.0 39.0
149 ITA 4 Faggiani Triestina Della Vela Master 5.0 25.0 13.0 43.0 43.0
119 FRA 150 Tetard Yacht Club Ile De France Grand Grand Master 8.0 3.0 34.0 45.0 45.0
52 GBR 679 Robinson MRCS Grand Master 3.0 29.0 15.0 47.0 47.0
145 LTU 7 Rymonis LFA Master 6.0 10.0 31.0 47.0 47.0
44 DEN 80 Staal Dragor Sejlklub Grand Master 27.0 24.0 11.0 62.0 62.0
132 RUS 41 Denikaev MACF Grand Master 16.0 27.0 19.0 62.0 62.0
58 GER 8 Eiermann Master 17.0 23.0 27.0 67.0 67.0
41 NED 50 Zetzema WV Monnickendam Grand Master 28.0 17.0 23.0 68.0 68.0
29 GBR 40 Daniels Warsash SC Master 29.0 35.0 7.0 71.0 71.0
118 FRA 99 Allain des Beauvais SNO Nantes Grand Master 22.0 36.0 14.0 72.0 72.0
10 GBR 567 Hughes Warsash SC Grand Master 32.0 6.0 37.0 75.0 75.0
30 GBR 17 Blowers Gurnard SC Master 20.0 26.0 29.0 75.0 75.0
124 RUS 34 Kasatov MACF Grand Master 48.0 11.0 22.0 81.0 81.0
67 NZL 15 Wilcox Potsdamer Segler Verein Grand Master 41.0 14.0 36.0 91.0 91.0
32 NED 11 De Jager WSV Het Witte Huis Grand Grand Master 43.0 28.0 24.0 95.0 95.0
143 GBR 708 de Courcy Mengeham Rythe SC Master 19.0 20.0 64.0 103.0 103.0
127 GER 217 Niehusen SYC Grand Master 38.0 50.0 20.0 108.0 108.0
49 SWE 721 Brandt Uppsala Kanotforening UKF Grand Grand Master 45.0 15.0 56.0 116.0 116.0
147 NED 81 Visser WVRANDMEER Master 39.0 30.0 54.0 123.0 123.0
96 CZE 318 Plecitƒ ½ YC Tousen Grand Master 42.0 43.0 39.0 124.0 124.0
88 SWE 14 Nordstrƒ ¶m Jolleseglarna Karlstad Master 35.0 71.0 21.0 127.0 127.0
94 DEN 210 Elmer Ishoej Sail Club Master 15.0 77.0 38.0 130.0 130.0
123 RUS 142 Polovinkin MFA Grand Grand Master 26.0 67.0 43.0 136.0 136.0
95 NZL 9 Coutts RAYC Grand Master 135.0 BFD 2.0 2.0 139.0 139.0
35 GER 62 Barthel SCD Grand Master 37.0 22.0 84.0 143.0 143.0
141 NED 10 Boot Randmeer Grand Grand Master 64.0 42.0 42.0 148.0 148.0
40 GBR 4 Ward Loch Venachar S C Grand Master 51.0 31.0 69.0 151.0 151.0
13 GBR 5 Greenwood West Kirby Sailing Club Grand Master 12.0 135.0 BFD 6.0 153.0 153.0
8 AUS 8 Seret Adelaide Sailing Club Grand Grand Master 9.0 61.0 83.0 153.0 153.0
115 GBR 80 New Christchurch Grand Grand Master 47.0 91.0 17.0 155.0 155.0
16 NED 88 Barends The White House Grand Master 81.0 7.0 68.0 156.0 156.0
89 GER 282 Woiwode YCR Grand Master 49.0 45.0 62.0 156.0 156.0
64 SUI 13 Kilchenmann Thunersee YC Grand Master 62.0 5.0 93.0 160.0 160.0
79 HUN 2 Sipos Alba Regia Grand Master 50.0 66.0 44.0 160.0 160.0
23 GER 175 Mƒ ¶ckel ASVzR Grand Master 55.0 55.5 50.0 160.5 160.5
57 GER 700 Hofmann KSCH Grand Master 10.0 135.0 BFD 18.0 163.0 163.0
22 GER 208 Kinast WSU Grand Master 69.0 34.0 61.0 164.0 164.0
24 SUI 11 Fatzer Yacht Club Arbon Grand Grand Master 52.0 70.0 46.0 168.0 168.0
131 RUS 69 Kharitonov MACF Master 24.0 60.0 91.0 175.0 175.0
17 NED 1 Van der horst Randmeer Grand Master 67.0 32.0 76.0 175.0 175.0
65 NED 8 Casander Randmeer HWH Grand Grand Master 33.5 135.0 DNC 8.0 176.5 176.5
72 NED 27 Kamphorst wv hellevoetsluis Master 135.0 BFD 19.0 28.0 182.0 182.0
77 GBR 77 Sellars Warsash S C Legend 25.0 135.0 BFD 25.0 185.0 185.0
38 GER 248 Zƒ ¼low BG 064 Grand Master 57.0 54.0 80.0 191.0 191.0
47 GER 92 Guminski DSCL Grand Master 46.0 52.0 94.0 192.0 192.0
25 RUS 25 Voshchennikov MACF Master 91.0 33.0 70.0 194.0 194.0
55 GBR 682 Mount Master 70.0 69.0 55.0 194.0 194.0
9 GBR 631 Hart Mengeham Rythe Sailing Club Legend 40.0 57.0 98.0 195.0 195.0
56 GER 701 Gotz SYC Grand Master 135.0 BFD 9.0 53.0 197.0 197.0
20 GBR 20 Denison Christchurch Grand Master 85.0 72.0 41.0 198.0 198.0
59 ITA 11 Cisbani Club Vela Portocivitanova Master 18.0 135.0 DNC 47.0 200.0 200.0
130 GER 165 Meid SCLM Master 135.0 BFD 41.0 26.0 202.0 202.0
84 NED 823 van Wirdum WV Aalsmeer Grand Master 93.0 13.0 97.0 203.0 203.0
146 NED 900 Meijaard The White House Master 135.0 BFD 37.0 32.0 204.0 204.0
3 GBR 68 Mackie Pwllheli Sailing Club Master 72.0 58.0 74.0 204.0 204.0
150 GER 202 Elsaesser AHYC Grand Grand Master 31.0 135.0 BFD 40.0 206.0 206.0
137 FIN 22 Valtonen TPS Master 36.0 135.0 DNC 35.0 206.0 206.0
90 GER 116 Maiwaldt NRV Grand Master 13.0 135.0 BFD 60.0 208.0 208.0
74 GER 158 Meid ABC Master 71.0 38.0 100.0 209.0 209.0
97 GBR 61 Heyes Mengeham Rythe SC Grand Master 60.0 74.0 79.0 213.0 213.0
28 GER 122 Holger YCH Grand Master 61.0 47.0 108.0 216.0 216.0
78 HUN 51 Rutai THE Master 87.0 40.0 90.0 217.0 217.0
110 RUS 16 Khudiakov MAKF Grand Master 135.0 DSQ 75.0 12.0 222.0 222.0
15 NED 2 Molenaar The White House Grand Grand Master 23.0 135.0 BFD 65.0 223.0 223.0
136 GBR 695 Petty-Mayor Thorpe Bay Yacht Club Master 56.0 81.0 86.0 223.0 223.0
48 RSA 51 Baum Aeolians Sailing Club Grand Master 63.0 135.0 BFD 30.0 228.0 228.0
75 NED 47 Woerdeman HWH Grand Master 66.0 62.0 101.0 229.0 229.0
116 DEN 6 Hall Royal Danish Yachtclub Grand Master 30.0 135.0 DNC 67.0 232.0 232.0
21 GBR 65 Potter West Kirby Sailing Club Master 65.0 135.0 BFD 33.0 233.0 233.0
128 GBR 548 Gibb Largo Bay Sailing Club Grand Master 58.0 135.0 DNC 45.0 238.0 238.0
53 GBR 1 Kooij TBYC Grand Master 135.0 BFD 51.0 57.0 243.0 243.0
126 GBR 46 Moore Tata Steel Sailing Club Grand Grand Master 103.0 68.0 72.0 243.0 243.0
139 NED 100 Van Der Sluis HWH Grand Master 135.0 BFD 63.0 49.0 247.0 247.0
50 GBR 63 Macdonald Merngeham Rythe SC Grand Grand Master 84.0 48.0 116.0 248.0 248.0
109 RSA 540 Tucker Aeolians Grand Grand Master 135.0 BFD 55.5 59.0 249.5 249.5
125 CAN 3 Bostock TBD Grand Master 54.0 78.0 118.0 250.0 250.0
122 CZE 222 Vinkl YC Kladno Master 99.0 44.0 109.0 252.0 252.0
34 FRA 800 Zoccola CN Haute Seine Grand Grand Master 76.0 83.0 96.0 255.0 255.0
73 DEN 249 Andersen Royal Danish Yacht club Grand Master 74.0 135.0 DNC 48.0 257.0 257.0
129 GER 706 Breuer YCR Master 95.0 39.0 124.0 258.0 258.0
42 FRA 40 Joseph ACAL Grand Grand Master 135.0 BFD 49.0 77.0 261.0 261.0
99 GBR 99 Torrance Burnham SC Grand Grand Master 75.0 88.0 99.0 262.0 262.0
103 NED 13 Lensing WV Randmeer Grand Grand Master 100.0 80.0 82.0 262.0 262.0
62 POL 26 Nowakowski KW GARLAND LOK Grand Master 79.0 135.0 DNC 51.5 265.5 265.5
36 GBR 10 Deaves Waldringfield SC Master 53.0 135.0 BFD 78.0 266.0 266.0
61 NED 52 Meijer randmeer Grand Grand Master 135.0 BFD 46.0 87.0 268.0 268.0
19 NZL 213 Duncan Naval Point Club Lyttelton Grand Grand Master 89.0 76.0 103.0 268.0 268.0
91 RUS 95 Udartsev Siberia ZGYC Master 73.0 135.0 DNC 63.0 271.0 271.0
105 NED 896 Hermus wsv arne Grand Master 88.0 99.0 85.0 272.0 272.0
11 GBR 19 Hoult RYA Master 59.0 79.0 135.0 DNC 273.0 273.0
87 RSA 5 Greaves Aeolians Grand Grand Master 96.0 65.0 112.0 273.0 273.0
83 SWE 111 Jarnstam Jolleseglarna Karlstad Grand Grand Master 44.0 135.0 DNC 95.0 274.0 274.0
26 NED 26 van Veen WVRandmeer NL Grand Grand Master 135.0 BFD 90.0 51.5 276.5 276.5
5 GBR 611 lock Christchurch Sailing Club Legend 68.0 135.0 BFD 75.0 278.0 278.0
51 NED 9 Isselmann WV Randmeer Grand Grand Master 98.0 92.0 92.0 282.0 282.0
45 RUS 71 Klyayman MACF Master 135.0 BFD 87.0 66.0 288.0 288.0
121 RUS 21 Butenko MAKF Grand Master 135.0 BFD 73.0 81.0 289.0 289.0
39 DEN 77 Bender Jensen Dragoer Grand Grand Master 90.0 93.0 106.0 289.0 289.0
81 GER 142 Paech SGSB Grand Master 86.0 135.0 DNC 71.0 292.0 292.0
114 BEL 76 Goossens Delmare Grand Master 92.0 85.0 117.0 294.0 294.0
112 FIN 112 Ajanko RPS Grand Grand Master 135.0 BFD 89.0 73.0 297.0 297.0
140 NED 902 Risseeuw Het Witte Huis Master 135.0 BFD 53.0 110.0 298.0 298.0
54 NED 848 van de Griend WSV Randmeer Grand Grand Master 77.0 135.0 DSQ 88.0 300.0 300.0
68 GBR 42 Buswell Mengeham Rythe Sailing Club Master 94.0 102.0 104.0 300.0 300.0
37 NED 6 COCQ Randmeer Grand Grand Master 78.0 135.0 BFD 89.0 302.0 302.0
102 USA 4 Heimler Finn Club of California Grand Master 83.0 100.0 119.0 302.0 302.0
46 GER 161 Kratz SVBiblis Grand Master 101.0 96.0 107.0 304.0 304.0
18 NED 93 Peeters WV Randmeer Legend 97.0 97.0 111.0 305.0 305.0
1 NED 748 van Gent Maas en Roer Grand Grand Master 135.0 BFD 59.0 115.0 309.0 309.0
6 GBR 706 Livingston Holyhead Portdinorwic Master 102.0 84.0 123.0 309.0 309.0
69 NED 38 van Heusden The White House Grand Grand Master 135.0 BFD 64.0 113.0 312.0 312.0
108 NED 51 Oberman KMJC Grand Grand Master 105.0 86.0 122.0 313.0 313.0
86 GER 293 Siebeck SGK Grand Grand Master 80.0 135.0 DNC 102.0 317.0 317.0
148 SWE 96 Ridderheim Please select (Year of birth) 104.0 101.0 121.0 326.0 326.0
135 NED 35 Proper Het Witte Huis Grand Master 135.0 BFD 135.0 DNC 58.0 328.0 328.0
133 GER 98 Andre Sternberger Seglerverein e V Grand Master 107.0 98.0 126.0 331.0 331.0
2 GBR 55 TILL RSYC Legend 135.0 BFD 95.0 105.0 335.0 335.0
71 NED 32 Verhoef The White House Grand Grand Master 82.0 135.0 DNC 120.0 337.0 337.0
120 GBR 587 Stuart Grand Grand Master 108.0 104.0 125.0 337.0 337.0
63 POL 13 Okulicz SPOJNIA WARSZAWA Grand Grand Master 109.0 103.0 128.0 340.0 340.0
12 GBR 658 Wyburd MRSC Grand Grand Master 135.0 BFD 94.0 114.0 343.0 343.0
117 SWE 9 Jutmar SSS Grand Grand Master 135.0 DNE 82.0 127.0 344.0 344.0
43 GBR 93 Duffill Blakeney Grand Grand Master 106.0 135.0 DNC 135.0 DNC 376.0 376.0
4 GER 19 Bollongino Jollensegler Reichenau Master 135.0 DNC 135.0 DNC 135.0 DNC 405.0 405.0
138 CZE 18 Svoboda YCK Grand Grand Master 135.0 DNF 135.0 DNC 135.0 DNC 405.0 405.0
144 GBR 78 Temple Trearddur Bay SC Master 135.0 DNC 135.0 DNC 135.0 DNC 405.0

Leave a Reply

Kommentieren Sie konstruktiv und sachlich, ohne persönliche oder gar beleidigende, ruf- oder geschäftsschädigende Angriffe, denn Spam wird automatisch herausgefiltert.