Vorhersage für Donnerstag und Freitag 🙂
Hier sieht man, warum die langen Kerls im Finn bevorteilt sind
Foto: finnclass.org
Finn Skandia Sail for Gold Regatta 2012
Weymouth & Portland National Sailing Academy
Finn PROVISIONAL Results as of 17:41 on June 6, 2012
Overall
Sailed: 6, Discards: 1, To count: 5, Entries: 44, Scoring system: Appendix A
Rank Nat SailNo HelmName ISAFid Total Nett R1 R2 R3 R4 R5 R6
1st GBR 41 Giles SCOTT GBRGS20 27.0 6.0 (21.0) 1.0 1.0 1.0 1.0 2.0
2nd GBR 3 Ben AINSLIE GBRCA1 19.0 14.0 (5.0) 5.0 2.0 3.0 3.0 1.0
3rd USA 4 Zach RAILEY USAZR1 32.0 24.0 4.0 6.0 5.0 5.0 (8.0) 4.0
4th NED 842 Pieter Jan POSTMA NEDPP1 40.8 26.8 RDGa [6.8] 3.0 8.0 7.0 2.0 (14.0)
5th CRO 524 Ivan KLJAKOVIC GASPIC CROIK3 42.0 30.0 7.0 8.0 (12.0) 2.0 10.0 3.0
6th FRA 112 Jonathan LOBERT FRAJL23 62.0 30.0 (32.0) 2.0 7.0 8.0 6.0 7.0
7th GBR 88 Mark ANDREWS GBRMA18 62.0 36.0 3.0 11.0 (26.0) 11.0 5.0 6.0
8th GBR 85 Andrew MILLS GBRAM55 53.0 38.0 8.0 10.0 4.0 4.0 12.0 (15.0)
9th ESP 100 Rafael TRUJILLO ESPRT7 62.0 46.0 6.0 (16.0) 9.0 6.0 14.0 11.0
10th SWE 11 Daniel BIRGMARK SWEDB1 66.0 51.0 12.0 14.0 3.0 12.0 (15.0) 10.0
11th CAN 5 Greg DOUGLAS BARGD1 94.0 57.0 (37.0) 7.0 6.0 15.0 16.0 13.0
12th DEN 2 Jonas HOEGH-CHRISTENSEN DENJH2 103.0 58.0 15.0 (BFD [45.0]) 14.0 13.0 7.0 9.0
13th GBR 11 Ed WRIGHT EMW03GBR 112.0 67.0 25.0 4.0 21.0 (DNC [45.0]) 9.0 8.0
14th AUS 1 Brendan CASEY AUSBC4 112.0 76.0 (36.0) 13.0 10.0 29.0 19.0 5.0
15th POL 17 Piotr KULA POLPK8 106.0 77.0 (29.0) 15.0 13.0 20.0 11.0 18.0
16th EST 2 Deniss KARPAK ESTDK1 123.0 78.0 13.0 19.0 24.0 18.0 4.0 (DNF [45.0])
17th NZL 24 Josh JUNIOR NZLJJ1 101.0 78.0 10.0 18.0 11.0 (23.0) 23.0 16.0
18th FIN 218 Tapio NIRKKO FINTN1 113.0 80.0 (33.0) 9.0 15.0 19.0 25.0 12.0
19th BRA 109 Jorge ZARIF BRAJZ4 122.0 87.0 9.0 25.0 23.0 9.0 (35.0) 21.0
20th USA 11 Caleb PAINE USACP65 121.0 89.0 1.0 17.0 18.0 (32.0) 27.0 26.0
21st ITA 123 Filippo BALDASSARI ITAFB31 112.0 90.0 14.0 21.0 17.0 17.0 21.0 (22.0)
22nd CZE 1 Michael MAIER CZEMM1 123.0 91.0 24.0 24.0 16.0 10.0 17.0 (32.0)
23rd RUS 1 Aleksey SELIVANOV RUSAS8 122.0 92.0 2.0 28.0 29.0 14.0 (30.0) 19.0
24th GRE 77 Ioannis MITAKIS GREIM3 128.0 98.0 17.0 22.0 22.0 24.0 13.0 (30.0)
25th GER 151 Mattieu MILLER GERMM09 132.0 105.0 16.0 20.0 (27.0) 21.0 24.0 24.0
26th RUS 9 Eduard SKORNYAKOV RUSES2 141.0 108.0 20.0 12.0 25.0 25.0 26.0 (33.0)
27th AUT 3 Florian RAUDASCHL AUTFR3 140.0 109.0 22.0 23.0 20.0 27.0 (31.0) 17.0
28th TUR 21 Alican KAYNAR TURAK2 155.0 114.0 (41.0) 26.0 19.0 26.0 20.0 23.0
29th NZL 8 Matt COUTTS NZLMC2 159.0 125.0 11.0 33.0 32.0 31.0 18.0 (34.0)
30th CRO 11 Josip OLUJIC CROJO1 162.0 131.0 30.0 29.0 (31.0) 30.0 22.0 20.0
31st UKR 1 Oleksiy BORYSOV UKROB1 183.0 148.0 (35.0) 30.0 34.0 28.0 28.0 28.0
32nd CRO 671 Tudor BILIC CROTB8 185.0 149.0 28.0 31.0 30.0 (36.0) 29.0 31.0
33rd RUS 57 Egor TERPIGOREV RUSET1 189.0 150.0 31.0 27.0 33.0 (39.0) 34.0 25.0
34th CAN 110 Martin ROBITAILLE CANMR7 186.0 154.0 DNE [45.0] (32.0) 28.0 22.0 32.0 27.0
35th GBR 29 Peter MCCOY GBRPM40 195.0 155.0 (40.0) DPI10% [39.0] 38.0 16.0 33.0 29.0
36th GBR 7 George COOPER GBRGC19 207.0 166.0 18.0 (DPI10% [41.0]) 40.0 37.0 36.0 35.0
37th SWE 89 Andreas AXELSSON SWEAA5 207.0 167.0 23.0 DPI10% [38.0] 35.0 34.0 (40.0) 37.0
38th GBR 18 James HADDEN GBRJH86 209.0 168.0 26.0 36.0 37.0 33.0 (41.0) 36.0
39th NZL 9 Rob COUTTS NZLRC12 214.0 174.0 19.0 39.0 39.0 38.0 39.0 (40.0)
40th USA 53 Ben LEIBOWITZ USABL24 224.0 183.0 27.0 40.0 (41.0) 40.0 38.0 38.0
41st USA 21 Gordon LAMPHERE USAGL12 226.0 185.0 38.0 (41.0) 36.0 35.0 37.0 39.0
42nd TUR 7 Akif MUSLUBAS TURAM1 252.0 207.0 34.0 38.0 (DNF [45.0]) DNC [45.0] DNC [45.0] DNC [45.0]
43rd USA 81 Joshua REVKIN USAJR83 252.0 209.0 RDGa [42.0] 42.0 42.0 41.0 (43.0) 42.0
44th GBR 595 Edward THORBURN GBRET6 253.0 210.0 42.0 (43.0) 43.0 42.0 42.0 41.0
Scoring codes used
https://www.skandiasailforgoldregatta.co.uk/
———————————————————————————————–
Laser Standard:
2. Philipp Buhl
2.4mR:
5. Heiko Kröger
RS:X Männer:
7. Toni Wilhelm
RS:X Frauen:
8. Moana Delle
Sonar:
9. Jens Kroker/Robert Prem/Siegmund Mainka
Starboot:
10. Robert Stanjek/Frithjof Kleen
470er Frauen:
10. Kathrin Kadelbach/Friederike Belcher
470er Männer:
13. Jan-Jasper Wagner/Dustin Baldewein
49er:
16. Tobias Schadewaldt/Hannes Baumann
Laser Radial:
28. Franziska Goltz
———————————————————————————————————–
Day 2 Highlights