Finn World Masters 2014 – Sopot – Final Day

Am Finaltag war wieder viel (ablandiger) Wind bei kurzer, steiler Welle).

Andre‘ Budzien konnte seinen 1-Punkt-Vorsprung leider nicht halten, da Michael Maier vermutlich auf der Kreuz seinen Gewichtsvorteil nutzen konnte.   Zuvor hatte Andre geäussert:

„…. Downwind I had good speed. ….. I needed a 100 metre or so lead round the downwind mark to keep the lead upwind.”

Herzliche Glückwünsche an Michael Maier,   Andre‘ Budzien und Aleksandr Kuliukin !

Andre’e Budzien: „It was a very tricky, short race. I started at the pin and unfortunately the gusts came from the right side all the way so I couldn’t go in the middle and had to stay on the left side. Then it’s very hard to get a good position at the mark. On the second beat the left side was much better and I went to the right side. It was not my day, but in the end the Russian was third and I had to be seventh, so I am happy with the silver.”

 

2014 FINN WORLD MASTERS CHAMPIONSHIP
SOPOT POLAND, 6 – 13 JUNE 2014
Results are final as of 15:11 on June 13, 2014
Overall
Sailed: 6, Discards: 1, To count: 5, Entries: 235, Scoring system: Appendix A
Rank Division BowNumber Nat SailNo Name Birth Medalist R1 R2 R3 R4 R5 M/R6 Score
1 GMaster 14 CZE 1 Michael Maier 1964 Yes 1.0 (10.0) 1.0 2.0 1.0 8.0 13.0
2 GMaster 257 GER 711 Andre Budzien 1962 Yes 1.0 1.0 (7.0) 1.0 1.0 14.0 18.0
3 Master 211 RUS 161 Aleksandr Kuliukin 1973 Yes (21.0) 2.0 4.0 3.0 5.0 6.0 20.0
4 Master 126 ITA 55 Walter Riosa 1966 Yes (17.0) 4.0 8.0 5.0 4.0 4.0 25.0
5 GMaster 29 FRA 99 Marc Allain Des Beauvais 1956 Yes 3.0 15.0 (119.0 BFD) 10.0 4.0 2.0 34.0
6 GMaster 34 GBR 2 Allen Burrell 1964 Yes (11.0) 3.0 3.0 2.0 5.0 22.0 35.0
7 GMaster 99 GER 193 Thomas Schmid 1959 Yes 3.0 (44.0) 10.0 10.0 3.0 10.0 36.0
8 Master 225 SUI 86 Piet Eckert 1968 Yes (15.0) 14.0 5.0 3.0 2.0 12.0 36.0
9 Master 203 RUS 31 Igor Frolov 1965 Yes 4.0 (82.0) 2.0 9.0 2.0 20.0 37.0
10 Master 224 SUI 5 Christen Christoph 1970 Yes 7.0 (11.0) 3.0 6.0 10.0 18.0 44.0
11 Master 212 RUS 20 Alexey Marchevskiy 1968 Yes (35.0) 7.0 13.0 6.0 6.0 16.0 48.0
12 Master 175 NZL 2 Ray Hall 1967 Yes 10.0 15.0 (119.0 BFD) 1.0 6.0 24.0 56.0
13 Master 59 GER 707 Uli Breuer 1966 19.0 6.0 (119.0 BFD) 4.0 7.0 1.0 37.0
14 Master 129 LTU 7 Tauras Rymonis 1966 (53.0) 25.0 6.0 4.0 3.0 1.0 39.0
15 GGMaster 249 USA 74 Henry Sprague 1945 (119.0 BFD) 16.0 11.0 8.0 11.0 4.0 50.0
16 GMaster 8 AUT 7 Michael Gubi 1959 14.0 10.0 (17.0) 11.0 17.0 4.0 56.0
17 Master 169 NED 29 Bas, De Waal 1966 8.0 24.0 14.0 (27.0) 12.0 2.0 60.0
18 Master 244 UKR 8 Taras Gavrish 1974 28.0 18.0 (119.0 BFD) 7.0 8.0 2.0 63.0
19 Master 237 SWE 3 Christian Finnsgard 1974 16.0 (43.0) 11.0 22.0 7.0 7.0 63.0
20 Master 156 NED 7 Cees Scheurwater 1967 (35.0) 20.0 6.0 18.0 8.0 15.0 67.0
21 Master 217 RUS 205 Sergei Stepanov 1973 18.0 12.0 (32.0) 12.0 19.0 6.0 67.0
22 GMaster 135 NED 54 Joos Bos 1955 14.0 13.0 (38.0) 20.0 16.0 8.0 71.0
23 Master 111 GER 212 Rainer Wolff 1965 4.0 33.0 (119.0 BFD) 19.0 13.0 5.0 74.0
24 GMaster 253 ITA 2 Marco Buglielli 1960 2.0 2.0 30.0 28.0 15.0 (113.0 DNC) 77.0
25 GMaster 240 SWE 59 Edwall Lars 1959 (47.0) 27.0 9.0 11.0 14.0 17.0 78.0
26 GMaster 49 GBR 720 Julian Smith 1964 17.0 (54.0) 25.0 14.0 14.0 10.0 80.0
27 GMaster 213 RUS 51 Mikhail Petriga 1957 9.0 12.0 24.0 (36.0) 27.0 9.0 81.0
28 Master 144 NED 780 Jan Willem Kok 1968 32.0 7.0 (68.0) 13.0 9.0 21.0 82.0
29 Master 102 GER 194 Axel Schroeder 1965 (52.0) 17.0 16.0 16.0 29.0 5.0 83.0
30 GMaster 140 NED 55 Eddy Huisman 1961 24.0 14.0 (38.0) 5.0 28.0 14.0 85.0
31 Master 201 RUS 69 Kharitonov Denis 1965 (63.0) 33.0 7.0 23.0 20.0 3.0 86.0
32 GMaster 195 RSA 1 Greg Davis 1957 13.0 9.0 24.0 30.0 (32.0) 11.0 87.0
33 Master 232 SUI 83 Beat Steffen 1967 26.0 22.0 (52.0) 26.0 11.0 3.0 88.0
34 GGMaster 174 NZL 9 Rob Coutts 1954 36.0 (53.0) 28.0 12.0 9.0 8.0 93.0
35 Master 28 FIN 22 Ville Valtonen 1965 6.0 32.0 (119.0 BFD) 7.0 29.0 21.0 95.0
36 Master 241 SWE 6 Olof Lundqvist 1972 12.0 (119.0 BFD) 8.0 18.0 34.0 23.0 95.0
37 Master 236 SWE 22 Stefan Fagerlund 1966 2.0 (49.0) 1.0 33.0 39.0 25.0 100.0
38 GMaster 4 AUS 3 Jake Gunther 1958 8.0 (119.0 BFD) 10.0 25.0 43.0 15.0 101.0
39 GMaster 205 RUS 34 Aleksandr Kasatov 1962 10.0 31.0 29.0 (34.0) 21.0 10.0 101.0
40 GMaster 176 NZL 15 Greg Wilcox 1960 37.0 23.0 4.0 17.0 22.0 (113.0 DNF) 103.0
41 GMaster 258 NED 27 Paul Kamphorst 1964 12.0 (50.0) 5.0 31.0 19.0 39.0 106.0
42 GMaster 242 SWE 14 Stefan Nordstroem 1964 27.0 8.0 17.0 (36.0) 35.0 20.0 107.0
43 GMaster 199 RUS 21 Vladimir Butenko 1962 9.0 32.0 18.0 (33.0) 30.0 18.0 107.0
44 GMaster 150 NED 46 Hein Pieter Okker 1959 19.0 21.0 (119.0 DNC) 14.0 31.0 22.0 107.0
45 GGMaster 170 NED 50 Jan Zetzema 1954 18.0 8.0 32.0 29.0 (50.0) 27.0 114.0
46 GGMaster 142 NED 11 Henk, De Jager 1949 (78.0) 19.0 23.0 39.0 21.0 12.0 114.0
47 Master 45 GBR 52 Will Patten 1965 28.0 19.0 26.0 22.0 (40.0) 19.0 114.0
48 Master 46 GBR 635 Simon Percival 1973 24.0 43.0 19.0 8.0 22.0 (66.0) 116.0
49 GGMaster 138 NED 101 Chris Frijdal 1953 5.0 25.0 21.0 (49.0) 26.0 40.0 117.0
50 Master 181 POL 71 Marek Jarocki 1970 31.0 (72.0) 31.0 32.0 12.0 12.0 118.0
51 GMaster 113 GRE 71 Panagiotis Davourlis 1960 27.0 3.0 (119.0 DNC) 66.0 16.0 13.0 125.0
52 GGMaster 6 AUS 8 Dirk Seret 1945 22.0 (70.0) 43.0 17.0 27.0 18.0 127.0
53 GMaster 77 GER 208 Uwe Kinast 1955 16.0 (52.0) 41.0 21.0 25.0 30.0 133.0
54 Master 210 RUS 17 Vasiliy Kravchenko 1972 (72.0) 56.0 13.0 15.0 17.0 33.0 134.0
55 Master 231 SUI 25 Till Klammer 1968 25.0 34.0 42.0 15.0 (45.0) 19.0 135.0
56 GMaster 16 CZE 318 Martin Plecity 1957 13.0 38.0 33.0 32.0 20.0 (51.0) 136.0
57 Master 37 GBR 10 Robert Deaves 1967 33.0 (119.0 BFD) 43.0 25.0 23.0 14.0 138.0
58 Master 154 NED 67 Ronald Ruiter 1973 (42.0) 30.0 28.0 41.0 15.0 28.0 142.0
59 GMaster 91 GER 909 Udo Murek 1961 36.0 26.0 20.0 24.0 36.0 (113.0 DNC) 142.0
60 GMaster 7 AUS 278 John Warlow 1962 21.0 31.0 14.0 34.0 44.0 (47.0) 144.0
61 GMaster 200 RUS 41 Felix Denikaev 1962 6.0 9.0 2.0 (119.0 DNF) 24.0 113.0 DNC 154.0
62 GMaster 256 GER 17 Kai Schrader 1964 20.0 42.0 21.0 39.0 (49.0) 32.0 154.0
63 GGMaster 149 NED 2 Wouter Molenaar 1950 26.0 (51.0) 36.0 13.0 46.0 34.0 155.0
64 GMaster 191 POL 99 Wlodzimierz Radwaniecki 1964 29.0 57.0 23.0 (119.0 DNC) 31.0 16.0 156.0
65 GGMaster 134 NED 10 Nanne Boot 1952 25.0 30.0 30.0 (50.0) 44.0 31.0 160.0
66 Master 178 POL 7 Dariusz Czapski 1972 5.0 (58.0) 33.0 45.0 24.0 54.0 161.0
67 GMaster 22 NED 22 Peter Hubregtsen 1964 30.0 36.0 (101.0) 40.0 33.0 22.0 161.0
68 Master 87 GER 165 Dirk Meid 1965 (119.0 BFD) 119.0 BFD 18.0 9.0 10.0 6.0 162.0
69 GMaster 55 GER 62 Uwe Barthel 1955 44.0 1.0 46.0 38.0 (57.0) 35.0 164.0
70 GGMaster 226 SUI 1 Hans Fatzer 1948 45.0 29.0 19.0 43.0 (48.0) 29.0 165.0
71 Master 119 HUN 50 Akos Lukats 1972 30.0 34.0 15.0 59.0 28.0 (64.0) 166.0
72 GMaster 82 GER 122 Holger Krasmann 1961 34.0 5.0 66.0 37.0 (119.0 DNC) 27.0 169.0
73 GMaster 40 GBR 61 John Heyes 1962 54.0 (95.0) 22.0 50.0 33.0 11.0 170.0
74 GMaster 13 CZE 67 Josef Jochovic 1962 23.0 57.0 31.0 (58.0) 32.0 33.0 176.0
75 Master 108 GER 60 Durach Thilo 1966 60.0 (74.0) 27.0 54.0 23.0 23.0 187.0
76 Master 72 GER 712 Torsten Haverland 1965 (57.0) 4.0 54.0 43.0 55.0 32.0 188.0
77 Master 35 GBR 708 Michael, De Courcy 1965 119.0 DNE (51.0) 12.0 20.0 18.0 20.0 189.0
78 Master 124 ITA 11 Paolo Cisbani 1965 49.0 66.0 (119.0 DNC) 26.0 41.0 9.0 191.0
79 Master 58 GER 19 Andreas Bollongino 1965 (65.0) 62.0 49.0 38.0 26.0 16.0 191.0
80 GMaster 121 HUN 1 Peter Sipos 1956 20.0 18.0 42.0 62.0 (119.0 DNC) 52.0 194.0
81 GMaster 229 SUI 13 Peter Kilchenmann 1956 48.0 36.0 12.0 (60.0) 53.0 46.0 195.0
82 GMaster 96 GER 111 Haacks Rainer 1961 47.0 27.0 37.0 49.0 (119.0 DNC) 37.0 197.0
83 Master 190 POL 6 Mieczyslaw Poplonyk 1972 70.0 (75.0) 40.0 41.0 37.0 13.0 201.0
84 Master 3 AUS 267 Darren Gilbert 1966 45.0 86.0 (119.0 BFD) 27.0 40.0 7.0 205.0
85 GMaster 187 POL 26 Boguslaw Nowakowski 1957 43.0 (54.0) 52.0 48.0 35.0 28.0 206.0
86 GMaster 245 RUS 25 Anatoly Voshchennikov 1964 41.0 20.0 (119.0 BFD) 44.0 51.0 51.0 207.0
87 GGMaster 68 GER 202 Rolf Elsaesser 1951 40.0 11.0 (64.0) 52.0 59.0 46.0 208.0
88 GMaster 123 ITA 212 Lanfranco Cirillo 1959 64.0 22.0 (70.0) 60.0 45.0 17.0 208.0
89 Legend 39 GBR 631 Richard Hart 1939 42.0 38.0 47.0 35.0 48.0 (113.0 BFD) 210.0
90 GMaster 165 NED 100 Arend Vandersluis 1956 11.0 55.0 (72.0) 53.0 61.0 34.0 214.0
91 GGMaster 158 NED 95 Wobbe, De Schiffart 1954 46.0 (73.0) 22.0 57.0 55.0 38.0 218.0
92 Legend 90 GER 146 Friedrich Mueller 1942 (119.0 BFD) 44.0 44.0 42.0 52.0 36.0 218.0
93 GMaster 85 GER 103 Ralf-Udo Lemke 1956 57.0 21.0 20.0 74.0 (119.0 DNC) 47.0 219.0
94 Master 206 RUS 16 Oleg Khudiakov 1970 59.0 (119.0 BFD) 15.0 21.0 13.0 113.0 DNC 221.0
95 GGMaster 31 FRA 40 Joseph Rochet 1952 50.0 42.0 34.0 (51.0) 51.0 50.0 227.0
96 GGMaster 2 AUS 242 Bob Buchanan 1948 40.0 16.0 65.0 (77.0) 60.0 50.0 231.0
97 Master 18 CZE 222 Petr Vinkl 1965 75.0 55.0 (79.0) 23.0 37.0 41.0 231.0
98 Master 23 ESP 315 Santiago Reyero 1971 51.0 39.0 50.0 46.7 RDG 46.7 RDG (53.0) 233.4
99 GMaster 107 GER 59 Detlef Stock 1964 34.0 46.0 60.0 (64.0) 64.0 31.0 235.0
100 GMaster 227 SUI 63 Thomas Gautschi 1963 43.0 72.0 (119.0 DNC) 61.0 25.0 35.0 236.0
101 GMaster 132 NED 88 Chiel Barends 1957 58.0 56.0 (73.0) 37.0 41.0 45.0 237.0
102 GGMaster 194 RSA 51 Philip Baum 1954 70.0 (71.0) 57.0 45.0 42.0 24.0 238.0
103 GMaster 116 HUN 18 Mihaly Zoltan Demeczky 1957 66.0 (87.0) 69.0 44.0 34.0 25.0 238.0
104 GMaster 53 GBR 35 Soeren Vonsild 1960 54.0 (119.0 BFD) 53.0 55.0 38.0 42.0 242.0
105 GMaster 74 GER 84 Michael Huellenkremer 1955 56.0 (80.0) 27.0 53.0 54.0 55.0 245.0
106 GMaster 171 NED 31 Hans Zuurendonk 1961 37.0 64.0 40.0 62.0 (119.0 DNC) 44.0 247.0
107 GMaster 155 NED 5 Rene Sala 1957 41.0 49.0 55.0 55.0 (119.0 DNC) 48.0 248.0
108 GMaster 152 NED 35 Bas Proper 1955 49.0 28.0 16.0 (119.0 DNC) 119.0 DNC 37.0 249.0
109 GGMaster 25 FIN 112 Seppo Ajanko 1951 33.0 96.0 64.0 (119.0 RET) 18.0 39.0 250.0
110 GGMaster 15 CZE 8 Jiri Outrata 1947 63.0 26.0 45.0 48.0 70.0 (113.0 DNF) 252.0
111 GMaster 54 GER 236 Lohmann Andreas 1957 50.0 (76.0) 50.0 56.0 56.0 40.0 252.0
112 GGMaster 215 RUS 142 Yury Polovinkin 1949 (119.0 BFD) 40.0 9.0 46.0 46.0 113.0 DNC 254.0
113 Legend 136 NED 8 Rodrick Casander 1944 56.0 41.0 (119.0 BFD) 29.0 62.0 66.0 254.0
114 GMaster 207 RUS 71 Leonid Kleimann 1963 (85.0) 69.0 35.0 51.0 42.0 59.0 256.0
115 GGMaster 161 NED 1 Jan Van Der Horst 1954 46.0 65.0 62.0 35.0 (119.0 DNC) 54.0 262.0
116 GMaster 27 FIN 2 Juha Holma 1963 (67.0) 62.0 25.0 59.0 62.0 55.0 263.0
117 GMaster 38 GBR 20 Andy Denison 1962 88.0 45.0 78.0 (119.0 DSQ) 30.0 26.0 267.0
118 Legend 48 GBR 77 Howard Sellars 1941 38.0 29.0 58.0 31.0 (119.0 DNF) 113.0 BFD 269.0
119 Master 153 NED 902 Pieter Risseeuw 1966 39.0 (119.0 BFD) 58.0 57.0 66.0 49.0 269.0
120 Master 204 RUS 729 Eugene Kalmykov 1965 74.0 (97.0) 66.0 40.0 63.0 30.0 273.0
121 GGMaster 21 DEN 11 Jens Makholm (Mik Mak) 1950 7.0 46.0 57.0 (119.0 DNC) 119.0 DNC 45.0 274.0
122 GGMaster 44 GBR 80 Ray New 1948 68.0 6.0 (119.0 BFD) 46.0 119.0 DNC 38.0 277.0
123 GGMaster 139 NED 9 Jobs Isselmann 1945 (83.0) 78.0 48.0 56.0 43.0 56.0 281.0
124 Master 47 GBR 65 David Potter 1965 74.0 88.0 72.0 28.0 (119.0 DNF) 24.0 286.0
125 GMaster 248 USA 1 Andre Skarka 1957 119.0 DNE 78.0 37.0 19.0 39.0 (113.0 DNC) 292.0
126 GMaster 148 NED 82 Roel Lubberts 1961 64.0 82.0 (90.0) 47.0 47.0 57.0 297.0
127 Master 62 GER 308 Marco Colombo 1965 32.0 (119.0 BFD) 59.0 72.0 72.0 65.0 300.0
128 GMaster 239 SWE 91 Par Friberg 1959 65.0 (86.0) 48.0 65.0 65.0 68.0 311.0
129 Master 114 GRE 5 Ioannis Giaramanis 1967 97.0 74.0 (100.0) 16.0 60.0 69.0 316.0
130 Master 120 HUN 51 Istvan Rutai 1968 (86.0) 58.0 69.0 68.0 68.0 53.0 316.0
131 GMaster 42 GBR 1 Sander Kooij 1961 119.0 DNE (119.0 BFD) 26.0 24.0 36.0 113.0 DNC 318.0
132 GMaster 234 SWE 66 Ulf Bjureus 1959 (119.0 BFD) 89.0 65.0 63.0 56.0 52.0 325.0
133 GMaster 184 POL 10 Jaroslaw Kula 1961 79.0 92.0 (119.0 BFD) 54.0 59.0 43.0 327.0
134 Master 128 LTU 27 Rytis Bagdziunas 1970 (109.0) 105.0 62.0 63.0 54.0 43.0 327.0
135 GGMaster 166 NED 885 Bert Veerkamp 1954 77.0 100.0 (119.0 BFD) 30.0 58.0 67.0 332.0
136 Master 78 GER 811 Michael Knoll 1973 (119.0 BFD) 119.0 DNC 85.0 42.0 50.0 36.0 332.0
137 GMaster 192 POL 38 Juliusz Reichelt 1956 (119.0 DNC) 119.0 DNC 73.0 52.0 61.0 29.0 334.0
138 GMaster 228 SUI 4 Jiri Huracek 1955 55.0 48.0 44.0 (119.0 DNC) 119.0 DNC 69.0 335.0
139 GMaster 198 RUS 1117 Andrew Bill 1960 29.0 39.0 39.0 (119.0 DNF) 119.0 DNC 113.0 BFD 339.0
140 Master 133 NED 58 Maxim Berrens 1970 (107.0) 103.0 51.0 69.0 53.0 63.0 339.0
141 Master 84 GER 710 Walter Kuhlmann 1966 (91.0) 83.0 80.0 61.0 57.0 60.0 341.0
142 GMaster 65 GER 45 Sundermann Dirk 1959 15.0 79.0 77.0 (119.0 DNF) 119.0 DNC 60.0 350.0
143 GMaster 235 SWE 2 Svante Collvin 1960 51.0 28.0 83.0 (119.0 DNC) 119.0 DNC 70.0 351.0
144 Master 216 RUS 27 Kotlyarov Roman 1972 (119.0 BFD) 59.0 29.0 119.0 DNC 119.0 DNC 26.0 352.0
145 GMaster 112 GER 248 Eckehard Zuelow 1962 62.0 91.0 36.0 (119.0 DNC) 52.0 113.0 DNC 354.0
146 GMaster 177 POL 21 Jacek Binkowski 1957 119.0 DNE 63.0 68.0 (73.0) 49.0 67.0 366.0
147 GMaster 75 GER 114 Jacek Kalinski 1963 52.0 35.0 51.0 (119.0 DNC) 119.0 DNC 113.0 DNC 370.0
148 Master 106 GER 43 Ingo Spory 1965 85.0 69.0 75.0 75.0 67.0 (113.0 DNC) 371.0
149 Master 98 GER 75 Christian Rupp 1967 78.0 (119.0 BFD) 81.0 119.0 RET 38.0 59.0 375.0
150 Master 180 POL 28 Cezary Jakubowski 1972 61.0 17.0 71.0 (119.0 DNC) 119.0 DNC 113.0 DNC 381.0
151 GMaster 103 GER 58 Thomas Schulz 1958 68.0 73.0 59.0 (119.0 DNC) 119.0 DNC 64.0 383.0
152 GMaster 93 GER 217 Carsten Niehusen 1956 60.0 59.0 34.0 (119.0 DNC) 119.0 DNC 113.0 DNC 385.0
153 GGMaster 147 NED 13 Harold Lensing 1950 95.0 98.0 55.0 67.0 (119.0 DNC) 70.0 385.0
154 GGMaster 131 NED 4 Ruurd Baerends 1953 23.0 13.0 (119.0 BFD) 119.0 DNC 119.0 DNC 113.0 DNC 387.0
155 Legend 222 SUI 29 Hans Althaus 1944 59.0 91.0 45.0 (119.0 DNC) 119.0 DNC 73.0 387.0
156 GMaster 105 GER 172 Andreas Siggelkow 1962 55.0 81.0 (119.0 DNC) 71.0 119.0 DNC 61.0 387.0
157 GMaster 86 GER 116 Jan Christoph Maiwaldt 1960 44.0 47.0 (119.0 DNC) 119.0 DNC 119.0 DNC 62.0 391.0
158 GGMaster 160 NED 820 Hennie Van Den Brink 1945 80.0 5.0 75.0 (119.0 DNC) 119.0 DNC 113.0 DNC 392.0
159 GMaster 89 GER 175 Michael Moeckel 1955 58.0 (119.0 BFD) 56.0 119.0 DNC 119.0 DNC 41.0 393.0
160 Master 79 GER 247 Ronny Knoll 1971 (119.0 BFD) 119.0 DSQ 67.0 47.0 47.0 113.0 DNC 393.0
161 Master 254 RUS 18 Evgeny Dzhura 1973 94.0 99.0 (119.0 RET) 70.0 71.0 62.0 396.0
162 GGMaster 67 GER 35 Hans-Guenter Ehlers 1947 39.0 67.0 60.0 (119.0 DNF) 119.0 DNC 113.0 DNC 398.0
163 GGMaster 179 POL 17 Tomasz Holc 1947 89.0 66.0 67.0 (119.0 DNC) 119.0 DNC 58.0 399.0
164 GMaster 83 GER 161 Ralf Kratz 1959 103.0 79.0 56.0 (119.0 DNC) 119.0 DNC 44.0 401.0
165 Legend 151 NED 93 Gelmus Peeters 1942 82.0 70.0 74.0 (119.0 DNC) 119.0 DNC 58.0 403.0
166 GMaster 17 CZE 232 Jaromir Silhavy 1964 93.0 61.0 86.0 (119.0 DSQ) 119.0 DNC 49.0 408.0
167 GMaster 164 NED 823 Nico Van Wirdum 1959 71.0 67.0 39.0 (119.0 DNC) 119.0 DNC 113.0 DNC 409.0
168 GMaster 97 GER 7 Heinings Reiner 1963 82.0 48.0 47.0 (119.0 DNC) 119.0 DNC 113.0 DNC 409.0
169 GGMaster 125 ITA 7 Antonio Pitini 1954 (119.0 BFD) 24.0 41.0 119.0 DNC 119.0 DNC 113.0 BFD 416.0
170 Legend 76 GER 89 Gunter Kellermann 1944 62.0 88.0 35.0 (119.0 DNC) 119.0 DNC 113.0 DNC 417.0
171 Master 183 POL 25 Marek Kubat 1974 111.0 104.0 (119.0 DNC) 76.0 69.0 57.0 417.0
172 GGMaster 71 GER 92 Detlev Guminski 1954 31.0 45.0 (119.0 DNC) 119.0 DNC 119.0 DNC 113.0 DNC 427.0
173 GMaster 94 GER 142 Jonny Paech 1955 (119.0 BFD) 37.0 119.0 BFD 119.0 DNC 119.0 DNC 42.0 436.0
174 Master 117 HUN 972 Monus Gyula 1972 92.0 (119.0 BFD) 119.0 DNC 58.0 58.0 113.0 DNC 440.0
175 GGMaster 130 LTU 24 Linas Tamkvaitis 1950 84.0 76.0 49.0 (119.0 DNC) 119.0 DNC 113.0 DNC 441.0
176 GGMaster 159 NED 848 Pax Van De Griend 1946 97.0 40.0 74.0 (119.0 DNC) 119.0 DNC 113.0 DNC 443.0
177 Legend 251 RSA 570 Gerd Bohnsack 1937 96.0 90.0 71.0 (119.0 DNC) 119.0 DNC 68.0 444.0
178 GMaster 118 HUN 81 Solymosi Imre 1960 92.0 87.0 88.0 (119.0 DNC) 119.0 DNC 63.0 449.0
179 Legend 88 GER 26 Willi Meister 1938 53.0 47.0 (119.0 DNC) 119.0 DNC 119.0 DNC 113.0 DNC 451.0
180 GGMaster 51 GBR 99 John Torrance 1947 91.0 35.0 94.0 (119.0 DNC) 119.0 DNC 113.0 DNC 452.0
181 GGMaster 247 USA 2 Charles Heimler 1954 38.0 63.0 (119.0 DNF) 119.0 DNC 119.0 DNC 113.0 DNC 452.0
182 Master 41 GBR 19 Simon Hoult 1969 48.0 (119.0 DNC) 54.0 119.0 DNC 119.0 DNC 113.0 DNC 453.0
183 GGMaster 32 FRA 800 Zoccola Yves 1946 84.0 61.0 76.0 (119.0 DNC) 119.0 DNC 113.0 DNC 453.0
184 GGMaster 162 NED 38 Olaf Van Heusden 1949 69.0 37.0 (119.0 DNC) 119.0 DNC 119.0 DNC 113.0 DNC 457.0
185 GGMaster 221 RUS 3 Sergey Lukin 1952 69.0 75.0 84.0 (119.0 DNC) 119.0 DNC 113.0 DNC 460.0
186 Legend 238 SWE 725 Jan-Erik Floren 1943 77.0 92.0 (119.0 BFD) 119.0 DNC 119.0 DNC 61.0 468.0
187 Legend 81 GER 42 Jurgen Kraft 1940 66.0 52.0 (119.0 DNC) 119.0 DNC 119.0 DNC 113.0 DNC 469.0
188 GMaster 52 GBR 564 Peter Vinton 1958 95.0 (119.0 BFD) 89.0 119.0 DNC 119.0 DNC 48.0 470.0
189 GMaster 223 SUI 3 Lazzari Carlo 1963 81.0 41.0 (119.0 BFD) 119.0 DNC 119.0 DNC 113.0 DNC 473.0
190 GGMaster 104 GER 293 Georg Siebeck 1946 76.0 (119.0 DNC) 46.0 119.0 DNC 119.0 DNC 113.0 DNC 473.0
191 Legend 92 GER 143 Bernd Neumann 1943 71.0 (119.0 BFD) 53.0 119.0 DNC 119.0 DNC 113.0 DNC 475.0
192 Master 127 LTU 8 Dangis Babikas 1967 108.0 77.0 61.0 (119.0 DNC) 119.0 DNC 113.0 DNC 478.0
193 GGMaster 33 GBR 58 Paul Brown 1948 87.0 68.0 91.0 (119.0 DNF) 119.0 DNC 113.0 DNC 478.0
194 GMaster 233 SVK 101 Dusan Vanicky 1960 67.0 (119.0 DNF) 63.0 119.0 DNC 119.0 DNC 113.0 DNC 481.0
195 Legend 109 GER 109 Manfred Tomaszewski 1942 104.0 53.0 93.0 (119.0 RET) 119.0 DNC 113.0 DNC 482.0
196 GMaster 9 AUT 21 Erich Scherzer 1956 99.0 89.0 (119.0 BFD) 119.0 DNC 119.0 DNC 56.0 482.0
197 GMaster 69 GER 249 Georg Feurer 1961 94.0 96.0 63.0 (119.0 RET) 119.0 DNC 113.0 DNC 485.0
198 GMaster 10 CAN 3 Ian Bostock 1956 76.0 81.0 96.0 (119.0 DNC) 119.0 DNC 113.0 DNC 485.0
199 GGMaster 110 GER 178 Norbert Winkler 1953 88.0 50.0 (119.0 DNC) 119.0 DNC 119.0 DNC 113.0 DNC 489.0
200 GMaster 100 GER 198 Andre Schmidt 1962 101.0 64.0 92.0 (119.0 DNC) 119.0 DNC 113.0 DNC 489.0
201 Legend 60 GER 119 Peter Bronke 1943 73.0 65.0 (119.0 DNC) 119.0 DNC 119.0 DNC 113.0 DNC 489.0
202 GGMaster 56 GER 186 Detlef Blaschkowski 1954 79.0 60.0 (119.0 BFD) 119.0 DNC 119.0 DNC 113.0 DNC 490.0
203 Master 70 GER 911 Patrick Frind 1972 22.0 (119.0 DNC) 119.0 DNC 119.0 DNC 119.0 DNC 113.0 DNC 492.0
204 GGMaster 63 GER 34 Borges Dieter 1948 119.0 DNE 23.0 (119.0 DNC) 119.0 DNC 119.0 DNC 113.0 DNC 493.0
205 GGMaster 19 DEN 77 Flemming Bender Jensen 1946 83.0 (119.0 BFD) 61.0 119.0 DNC 119.0 DNC 113.0 DNC 495.0
206 Legend 188 POL 3 Jan Okulicz-Kozaryn 1943 61.0 85.0 (119.0 DNC) 119.0 DNC 119.0 DNC 113.0 DNC 497.0
207 GMaster 250 GBR 727 Paul Smith 1961 90.0 94.0 82.0 (119.0 DNS) 119.0 DNC 113.0 DNC 498.0
208 GGMaster 157 NED 786 Johan, De Schiffart 1950 80.0 68.0 (119.0 BFD) 119.0 DNC 119.0 DNC 113.0 DNC 499.0
209 GGMaster 5 AUS 68 Jay Harrison 1952 75.0 93.0 99.0 (119.0 DNC) 119.0 DNC 113.0 DNC 499.0
210 GGMaster 137 NED 6 Rob, De Cocq 1951 96.0 80.0 95.0 (119.0 DNC) 119.0 DNC 113.0 DNC 503.0
211 GGMaster 141 HUN 9 Tamas Beliczay 1949 72.0 102.0 98.0 (119.0 DNC) 119.0 DNC 113.0 DNC 504.0
