Kieler Woche 2011 – Day 3

Tauras Rymonis (LIT) – day 3

Zach Railey – day 3

Photos: OKpress / Kieler Woche

https://www.kieler-woche.de/

 

Star: Schlonski / Bohn gewinnen die 5. Wettfahrt – haben jedoch in der Gesamtwertung noch 3 deutsche Konkurrenten knapp vor sich.   In der 6. Wettfahrt fuhren die Einhandsegler (Laser / Finn)   Schlonski / Bohn einen hervorragenden 2. Platz ein. Gesamt: 5. Platz, nur ein Punkt hinter Stanjek/Kleen

Finn: Matthias Miller überrascht mit 5 Platzierungen in den Top-Ten. Jan Kurfeld hat sein Potential noch nicht voll ausgeschöpft.   Was ist mit Julian Massler los, der nur an den ersten drei Wettfahrten teilgenommen hat ?

——————————————————————————————-

Kiel Week day three – Railey dominates to take lead

Zach Railey (USA), the 2008 Olympic silver medalist dominated day three for Finns at Kiel Week with two bullets to take the overall lead after eight races. Jonathan Lobert (FRA) drops to second while Ed Wright (GBR) remains in third but extends on the rest of the fleet.
The third day at Kiel Week again brought moderate to strong winds with 12-17 knots, cloudy skies and more tough racing.
In the first race of the day Railey battled against the two French sailors Thomas Le Breton (FRA) and regatta leader Lobert for line honours. In the second race Ed Wright placed second while Lobert got another third place finish.
Railey said of his day, „The weather was better today with only a little bit of rain and the wind was still strong but shifty coming from the land.
Today I had a great back and forth race with both the French sailors in the first race. I think the lead must have changed ten times and we all finished within two boat lengths of each other. It was a great race between all of us.“
„In the second race again it was both the French sailors, Ed, myself, Deniss and Björn. I was able to get a lead on the second upwind and held that to the finish. With the wind shifting so much the final results in each race always came down to the end and it’s been tight racing.”
Björn Allansson SWE) is in seventh place overall after scoring 8, 4 today. He said, „Today was another physical day in Kiel. In the second race I was able to take the pin end start and round just behind Le Breton at the top mark, and passed him on the downwind. I finally finished in fourth after Zach Railey, Ed Wright and Jonathan Lobert.”
„For me this is a great week and I am learning a lot, both new things as well as being reminded of old stuff. It’s close racing with many shifts so I always have to stay 100 percent alert, and try to calculate the next move. I’m having a great time so far.”
„It was the right choice to hit the left on five or six of today’s upwinds, but the tricky part was to find the perfect time to tack over. The wind was also today like prior days shifty and gusty, but to a lesser extent than the last few days, making the tactics of today slightly easier.”
Two more races are scheduled for Tuesday with the final race and the medal race for the top 10 on Wednesday.

Photos: OKpress / Kieler Woche

Quelle: finnclass.org

———————————————————————————————

Finn Zwischenergebnis nach 8 Wettfahrten

Result List Finn 20. Juni 2011 16:26

1 USA 4 Railey, Zach (1984) st fyc 1,00 (9,00) 2,00 5,00 4,00 4,00 1,00 1,00 18,00
2 FRA 112 LOBERT, Jonathan (1985) SNO nantes 5,00 1,00 1,00 (7,00) 6,00 1,00 3,00 3,00 20,00
3 GBR 11 Wright, EDWARD (1977) RYA 2,00 6,00 6,00 2,00 (8,00) 2,00 4,00 2,00 24,00
4 EST 2 Deniss, Karpak (1986) S4G/KST (8,00) 3,00 7,00 6,00 1,00 3,00 5,00 5,00 30,00
5 FRA 29 LE BRETON, THOMAS (1982) SRBREST 6,00 4,00 3,00 (12,00) 10,00 5,00 2,00 6,00 36,00
6 GER 151 Miller, Matthias (1982) WYC 3,00 (12,00) 5,00 11,00 7,00 7,00 6,00 7,00 46,00
7 SWE 6 Allansson, Björn (1986) GKSS (16,00) 2,00 4,00 15,00 9,00 9,00 8,00 4,00 51,00
8 AUT 3 Raudaschl, Florian (1978) UYC Wg 9,00 7,00 13,00 4,00 11,00 8,00 (17,00) 9,00 61,00
9 USA 1140 Paine, Caleb (1990) SWYC 4,00 14,00 9,00 3,00 (22,00) 13,00 9,00 10,00 62,00
10 GER 771 Kurfeld, Jan (1987) YCW61 11,00 10,00 11,00 9,00 5,00 6,00 11,00 (12,00) 63,00
11 AUS 261 Oliver, Tweddell (1990) SYC 10,00 15,00 12,00 1,00 3,00 10,00 (15,00) 14,00 65,00
12 GRE 77 IOANNIS, MITAKIS (1989) P.S.C 15,00 5,00 8,00 (48,00) BFD 18,00 11,00 7,00 8,00 72,00
13 RUS 9 Skornyakov, Eduard (1980) MSKH (25,00) 23,00 20,00 16,00 2,00 12,00 13,00 16,00 102,00
14 AUS 235 Castles, Tim (1985) FSC 22,00 13,00 10,00 18,00 15,00 16,00 12,00 (24,00) 106,00
15 RUS 73 Rozhkow, Vitaly (1985) SC-RUS7 14,00 11,00 17,00 20,00 20,00 15,00 (20,00) 11,00 108,00
16 EST 11 Lauri, Väinsalu (1988) ROPK 17,00 17,00 (24,00) 13,00 14,00 22,00 14,00 15,00 112,00
17 NED 841 van Egmond, Hein (1989) WSVW 21,00 (22,00) 16,00 8,00 21,00 18,00 16,00 19,00 119,00
18 HUN 6 Gaszton Pal, Gaszton (1983) BYC 20,00 (24,00) 15,00 19,00 12,00 14,00 22,00 17,00 119,00
19 POL 1 Jakub, Dumara (1986) Pogon 13,00 (28,00) 21,00 10,00 17,00 19,00 19,00 23,00 122,00
20 RUS 57 Terpigorev, Egor (1990) MSKH 26,00 8,00 18,00 24,00 27,00 (31,00) 10,00 13,00 126,00
21 GER 772 Kurfeld, Ulli (1985) YCW 61 23,00 21,00 22,00 (27,00) 19,00 20,00 23,00 20,00 148,00
22 POL 9 Kosmicki, Tomek (1986) WKZ WOLSZT 28,00 16,00 14,00 (35,00) 16,00 27,00 24,00 27,00 152,00
23 NZL 7 bradley, douglas (1985) wsc 7,00 20,00 23,00 26,00 13,00 17,00 48,00 DNF (48,00) DNC 154,00
24 GER 193 Schmid, Thomas (1959) NRV (29,00) 26,00 25,00 23,00 23,00 21,00 21,00 18,00 157,00
25 HUN 8 Beliczay, Marton (1986) ARSC (30,00) 25,00 26,00 21,00 26,00 25,00 18,00 22,00 163,00
26 POL 12 MILOSZ, WOJEWSKI (1991) SEJK POGON 27,00 19,00 (34,00) 14,00 30,00 30,00 25,00 26,00 171,00
27 LIT 7 Tauras, Rymonis (1966) LFA 32,00 31,00 28,00 17,00 25,00 23,00 27,00 (32,00) 183,00
28 GER 203 Duisberg, Hartmut (1966) DHH-RG 18,00 29,00 29,00 25,00 31,00 (33,00) 26,00 25,00 183,00
29 USA 21 Lamphere, Gordon (1989) LGYC 12,00 (39,00) 31,00 22,00 35,00 24,00 29,00 33,00 186,00
30 RUS 91 Sivenkov, Vyacheslav (1991) MSKH (38,00) 33,00 27,00 32,00 29,00 28,00 28,00 21,00 198,00
31 POL 11 Artur, Ponieczynski (1990) KS Spojnia 34,00 27,00 33,00 30,00 34,00 32,00 (35,00) 29,00 219,00
32 GER 165 Meid, Dirk (1965) SCLM (43,00) 34,00 30,00 33,00 28,00 34,00 30,00 35,00 224,00
33 HUN 10 Richard, Hirschler (1992) SEP 39,00 42,00 32,00 (48,00) BFD 24,00 29,00 32,00 30,00 228,00
34 GBR 18 James, Hadden (1991) MBC (40,00) 38,00 35,00 29,00 32,00 36,00 33,00 28,00 231,00
35 GER 81 Dellas, Jan-Dietmar (1969) OYC (41,00) 35,00 39,00 37,00 33,00 26,00 31,00 34,00 235,00
36 GER 27 Wolff, Matthias (1981) KYC 37,00 30,00 38,00 36,00 (38,00) 35,00 36,00 31,00 243,00
37 POL 10 Malag, Maciej (1991) Sp³jnia 35,00 32,00 36,00 28,00 40,00 (48,00) DNC 38,00 37,00 246,00
38 HUN 728 Haidekker, Elemer (1994) AYC 33,00 36,00 (40,00) 34,00 39,00 39,00 34,00 36,00 251,00
39 GBR 7 George, George (1988) BSC 36,00 37,00 37,00 31,00 37,00 37,00 37,00 (48,00) DNC 252,00
40 GER 127 massler, julian (1990) YCRa 24,00 18,00 19,00 48,00 DNC 48,00 DNC 48,00 DNC 48,00 DNC (48,00) DNC 253,00
41 SWE 801 David Berg, David (1981) UKF 42,00 41,00 42,00 (48,00) BFD 36,00 38,00 39,00 38,00 276,00 42 ITA 978 Michele, Sandrucci (1964) Catt.Lecco 44,00 43,00 41,00 38,00 41,00 (48,00) DNF 40,00 39,00 286,00
43 NZL 8 Coutts, Matt (1988) MBSC 19,00 48,00 DNC 48,00 DNC 48,00 DNC 48,00 DNC 48,00DNC 48,00 DNC (48,00) DNC 307,00
44 GER 65 Kreiss, Stefan (1973) SYC`87 31,00 40,00 48,00 DNC 48,00 DNC 48,00 DNS 48,00 DNC 48,00 DNF (48,00) DNS 311,00
45 GER 136 Teichmann, Christian (1978) DTYC 48,00 DNC 48,00 DNC 48,00 DNC 39,00 48,00 DNS 48,00 DNC 48,00 DNC (48,00) DNC 327,00
46 GER 1000 Heinemann, Ulrich (1953) YCR 45,00 48,00 DNC 48,00 DNC 48,00 DNC 48,00 DNC 48,00 DNC 48,00 DNF (48,00) DNC 333,00
47 GER 207 Backes, Patrick (1989) SYR 48,00 DNC 48,00 DNC 48,00DNC 48,00 DNC 48,00 DNC 48,00 DNC 48,00 DNC (48,00) DNC 336,00

Leave a Reply

Kommentieren Sie konstruktiv und sachlich, ohne persönliche oder gar beleidigende, ruf- oder geschäftsschädigende Angriffe, denn Spam wird automatisch herausgefiltert.