14. April 2010
GPSResults V6.61
filename: H:\GPS_DATA\GER 110_833001532_20100414_153042_DLG.SBP
altitude(s) not considered
accumulated Doppler speeds
cubic spline integration (10/20s), one run per leg
total time: 93min, total length: 11.580km
max:
time m [knots]
14:36:58 3.2 6.162+/-0.719
14:39:38 3.1 6.006+/-0.583
14:37:07 3.1 5.968+/-0.486
14:38:57 3.1 5.968+/-0.583
14:38:27 3.1 5.948+/-0.525
14:34:26 3.0 5.929+/-0.719
14:37:58 3.0 5.929+/-0.603
14:37:10 3.0 5.832+/-0.564
14:34:34 3.0 5.812+/-0.564
14:34:57 3.0 5.793+/-0.661
14:35:54 3.0 5.793+/-0.719
14:36:45 3.0 5.793+/-0.719
14:38:34 3.0 5.793+/-0.564
14:38:55 3.0 5.793+/-0.564
14:35:07 3.0 5.773+/-0.603
14:36:49 3.0 5.773+/-0.797
14:34:32 3.0 5.754+/-0.525
14:39:28 2.9 5.695+/-0.564
14:39:36 2.9 5.695+/-0.525
14:33:26 2.9 5.676+/-0.603
14:37:52 2.9 5.676+/-0.816
14:36:56 2.9 5.657+/-0.972
14:37:05 2.9 5.657+/-0.486
14:37:17 2.9 5.657+/-0.564
14:37:32 2.9 5.657+/-0.680
14:34:37 2.9 5.637+/-0.564
14:35:11 2.9 5.637+/-0.700
14:35:50 2.9 5.637+/-0.661
14:37:29 2.9 5.637+/-0.739
14:37:50 2.9 5.637+/-0.914
14:39:02 2.9 5.637+/-0.583
14:34:41 2.9 5.598+/-0.564
15:21:00 2.9 5.598+/-0.700
14:39:17 2.9 5.579+/-0.680
14:37:43 2.9 5.559+/-0.583
14:34:44 2.9 5.540+/-0.641
14:34:52 2.9 5.540+/-0.680
14:39:55 2.9 5.540+/-0.447
14:33:51 2.8 5.521+/-0.700
14:34:12 2.8 5.521+/-0.700
14:36:43 2.8 5.521+/-0.778
14:38:37 2.8 5.521+/-0.583
14:39:26 2.8 5.521+/-0.525
14:33:56 2.8 5.501+/-0.544
14:37:03 2.8 5.501+/-0.486
14:37:23 2.8 5.501+/-0.622
15:07:21 2.8 5.501+/-0.836
14:35:00 2.8 5.482+/-0.680
14:35:39 2.8 5.482+/-0.680
14:34:29 2.8 5.462+/-0.603
average[2]: 11.268km/h 6.084knots
average[3]: 11.196km/h 6.045knots
average[5]: 11.131km/h 6.010knots
100m:
time m [knots]
14:37:31 102.2 5.517+/-0.590
14:35:00 101.6 5.485+/-0.620
14:39:01 100.8 5.444+/-0.575
14:39:50 101.5 5.333+/-0.529
14:38:18 101.1 5.309+/-0.632
14:36:09 101.8 5.206+/-0.697
14:33:58 101.0 5.166+/-0.684
14:36:55 100.8 5.158+/-0.712
15:05:13 100.7 5.151+/-0.924
15:10:28 100.1 5.119+/-0.618
15:12:59 102.3 5.097+/-0.625
15:06:24 102.0 5.085+/-0.936
14:40:31 101.9 5.078+/-0.606
15:11:56 101.8 5.076+/-0.628
15:07:59 101.7 5.067+/-0.930
15:11:16 101.6 5.065+/-0.676
14:33:20 100.8 5.024+/-0.687
15:09:07 100.5 5.011+/-0.849
14:31:58 100.3 4.999+/-0.685
15:14:39 102.0 4.959+/-0.623
14:50:55 101.8 4.946+/-0.563
14:42:20 101.7 4.945+/-0.698
15:03:22 100.7 4.896+/-0.878
15:21:51 100.7 4.893+/-0.831
15:13:42 102.4 4.854+/-0.611
14:44:02 102.3 4.852+/-0.778
15:04:35 102.3 4.848+/-0.801
14:43:13 101.9 4.834+/-0.731
14:54:21 101.5 4.811+/-0.423
15:28:24 101.3 4.805+/-0.758
15:27:22 101.1 4.794+/-0.842
14:32:41 101.0 4.789+/-0.736
15:25:32 102.3 4.736+/-0.800
15:01:30 102.1 4.725+/-1.109
15:16:13 102.0 4.722+/-0.684
15:17:20 101.6 4.703+/-0.782
14:49:39 101.6 4.701+/-0.439
14:41:15 101.5 4.696+/-0.703
15:29:08 101.3 4.688+/-0.787
15:21:03 101.0 4.675+/-0.833
14:53:17 100.4 4.649+/-0.523
14:44:47 100.0 4.630+/-0.776
15:24:18 101.7 4.597+/-0.785
15:35:04 101.5 4.588+/-0.868
15:18:26 101.2 4.576+/-0.802
14:31:13 101.1 4.572+/-0.594
15:26:25 100.6 4.546+/-0.746
14:46:21 102.0 4.508+/-0.692
14:45:33 101.3 4.477+/-0.686
14:55:33 100.5 4.441+/-0.531
average[2]: 10.188km/h 5.501knots
average[3]: 10.153km/h 5.482knots
average[5]: 10.034km/h 5.418knots
250m:
time m [knots]
14:38:12 252.2 5.386+/-0.633
14:39:55 250.4 5.350+/-0.553
14:35:56 251.8 5.320+/-0.661
14:34:18 251.0 5.082+/-0.694
15:11:24 250.8 5.079+/-0.649
15:13:08 252.2 5.054+/-0.624
15:08:57 251.1 5.031+/-0.897
15:05:14 252.1 4.950+/-0.860
14:43:09 252.3 4.856+/-0.727
15:14:51 252.2 4.853+/-0.622
14:32:17 251.5 4.841+/-0.660
15:28:25 251.0 4.738+/-0.788
15:21:54 250.4 4.725+/-0.813
14:45:02 251.8 4.707+/-0.765
14:54:24 251.1 4.694+/-0.466
14:50:59 250.5 4.682+/-0.485
15:17:20 251.5 4.655+/-0.722
15:26:32 250.7 4.597+/-0.779
15:01:48 252.2 4.301+/-0.959
15:35:22 251.8 4.294+/-0.824
14:59:27 250.8 4.277+/-0.653
14:16:45 251.9 4.258+/-0.489
15:30:24 251.3 4.175+/-0.809
15:24:46 250.2 4.157+/-0.718
14:47:06 250.8 3.996+/-0.657
14:49:15 251.9 3.980+/-0.516
15:19:28 251.6 3.881+/-0.709
15:37:34 250.9 3.752+/-0.903
14:30:36 250.1 3.739+/-0.541
14:19:37 250.5 3.634+/-0.585
15:32:55 250.5 3.312+/-0.823
15:43:03 250.1 2.794+/-0.486
14:22:48 251.1 2.582+/-0.550
14:26:11 250.5 2.423+/-0.480
average[2]: 9.942km/h 5.368knots
average[3]: 9.912km/h 5.352knots
average[5]: 9.711km/h 5.244knots
500m:
time m [knots]
14:39:39 500.1 5.371+/-0.605
14:36:20 500.6 5.203+/-0.676
15:13:02 500.3 5.065+/-0.637
14:43:02 502.2 4.857+/-0.682
15:16:33 501.0 4.660+/-0.630
15:29:09 500.6 4.656+/-0.778
14:46:37 502.0 4.581+/-0.730
14:33:13 501.5 4.577+/-0.640
14:55:59 500.6 4.505+/-0.507
15:23:54 500.7 4.384+/-0.758
14:51:03 501.3 4.312+/-0.499
15:01:49 500.4 4.285+/-0.806
15:37:16 500.3 4.069+/-0.847
14:18:10 501.7 4.047+/-0.505
14:24:09 500.1 2.723+/-0.552
average[2]: 9.792km/h 5.287knots
average[3]: 9.654km/h 5.213knots
average[5]: 9.318km/h 5.031knots
1852m:
time m [knots]
14:43:06 1853.6 5.096+/-0.666
15:34:39 1852.6 4.187+/-0.784
average[2]: 8.597km/h 4.642knots
average[3]: 5.731km/h 3.095knots
average[5]: 3.439km/h 1.857knots
2s:
time m [knots]
14:36:58 6.3 6.133+/-0.690
14:38:57 6.1 5.958+/-0.583
14:39:38 6.1 5.958+/-0.554
14:37:08 6.1 5.919+/-0.496
14:38:27 6.1 5.909+/-0.525
14:37:59 6.0 5.880+/-0.593
14:34:26 6.0 5.870+/-0.710
14:34:35 6.0 5.812+/-0.564
14:38:35 5.9 5.783+/-0.554
14:34:33 5.9 5.773+/-0.525
14:34:58 5.9 5.773+/-0.661
14:35:54 5.9 5.744+/-0.719
14:38:55 5.9 5.725+/-0.564
14:37:06 5.9 5.715+/-0.486
14:39:28 5.8 5.676+/-0.573
14:35:07 5.8 5.676+/-0.603
14:36:50 5.8 5.676+/-0.729
14:33:26 5.8 5.657+/-0.651
14:36:45 5.8 5.657+/-0.671
14:37:32 5.8 5.637+/-0.719
14:39:03 5.8 5.627+/-0.583
14:37:17 5.8 5.618+/-0.564
14:35:11 5.8 5.608+/-0.719
14:37:12 5.8 5.608+/-0.544
14:37:57 5.8 5.598+/-0.632
14:39:36 5.8 5.598+/-0.476
14:37:29 5.8 5.589+/-0.729
14:37:52 5.7 5.589+/-0.855
14:38:33 5.7 5.579+/-0.583
14:36:56 5.7 5.569+/-0.807
14:34:41 5.7 5.559+/-0.564
14:37:44 5.7 5.550+/-0.622
15:21:01 5.7 5.540+/-0.700
14:37:04 5.7 5.530+/-0.486
14:39:17 5.7 5.530+/-0.690
14:35:50 5.7 5.521+/-0.661
14:39:55 5.7 5.511+/-0.457
14:34:31 5.6 5.491+/-0.525
14:37:50 5.6 5.472+/-0.904
14:36:43 5.6 5.472+/-0.729
14:33:57 5.6 5.452+/-0.583
14:37:24 5.6 5.433+/-0.593
14:34:13 5.6 5.433+/-0.700
14:34:45 5.6 5.423+/-0.641
14:39:01 5.6 5.414+/-0.583
14:34:53 5.6 5.404+/-0.680
14:40:01 5.6 5.404+/-0.467
14:32:13 5.5 5.394+/-0.729
14:36:29 5.5 5.394+/-0.710
14:35:03 5.5 5.384+/-0.680
average[2]: 11.196km/h 6.045knots
average[3]: 11.142km/h 6.016knots
average[5]: 11.066km/h 5.975knots
10s:
time m [knots]
14:37:12 29.4 5.712+/-0.507
14:34:35 29.3 5.697+/-0.574
14:39:03 29.2 5.674+/-0.578
14:38:36 28.8 5.595+/-0.581
14:38:00 28.7 5.572+/-0.701
14:39:39 28.5 5.547+/-0.498
14:37:02 28.4 5.526+/-0.646
14:35:13 28.3 5.496+/-0.648
14:35:56 28.3 5.495+/-0.686
14:35:01 28.1 5.471+/-0.669
14:37:33 28.1 5.457+/-0.671
14:36:51 27.8 5.408+/-0.787
14:34:47 27.8 5.398+/-0.603
14:33:28 27.7 5.389+/-0.664
14:39:29 27.7 5.381+/-0.564
14:40:03 27.4 5.328+/-0.473
14:34:00 27.3 5.313+/-0.660
14:32:15 27.1 5.277+/-0.701
14:38:16 27.1 5.274+/-0.556
14:36:35 27.0 5.244+/-0.706
15:05:03 26.9 5.234+/-0.933
14:38:50 26.8 5.203+/-0.557
14:37:45 26.8 5.202+/-0.619
15:04:44 26.7 5.199+/-0.915
15:10:03 26.7 5.195+/-0.585
14:39:19 26.7 5.189+/-0.609
14:31:30 26.7 5.186+/-0.668
14:35:42 26.7 5.186+/-0.689
15:10:47 26.7 5.182+/-0.626
15:14:19 26.6 5.170+/-0.623
15:21:44 26.6 5.169+/-0.859
14:40:25 26.5 5.161+/-0.682
14:33:50 26.5 5.155+/-0.715
15:10:22 26.5 5.154+/-0.638
15:07:26 26.5 5.153+/-0.846
15:12:38 26.5 5.144+/-0.625
15:11:25 26.4 5.141+/-0.632
15:12:00 26.4 5.136+/-0.610
15:06:30 26.4 5.132+/-0.909
15:05:51 26.4 5.131+/-1.007
14:32:54 26.4 5.127+/-0.709
14:39:53 26.4 5.122+/-0.467
15:05:26 26.3 5.114+/-1.121
15:12:53 26.3 5.110+/-0.626
15:05:38 26.3 5.106+/-0.984
14:31:42 26.3 5.106+/-0.653
15:06:13 26.2 5.096+/-0.869
15:08:11 26.2 5.087+/-0.811
15:11:06 26.2 5.085+/-0.735
14:42:07 26.1 5.082+/-0.684
average[2]: 10.565km/h 5.705knots
average[3]: 10.546km/h 5.694knots
average[5]: 10.464km/h 5.650knots
20s:
time m [knots]
14:37:14 58.1 5.647+/-0.570
14:34:44 57.6 5.595+/-0.581
14:35:13 56.4 5.481+/-0.659
14:39:40 56.3 5.468+/-0.530
14:39:05 56.1 5.456+/-0.582
14:38:43 56.1 5.450+/-0.577
14:38:08 55.5 5.398+/-0.640
14:37:36 55.1 5.359+/-0.619
14:35:57 54.9 5.335+/-0.677
14:36:46 54.1 5.261+/-0.692
14:34:00 53.8 5.231+/-0.688
14:40:03 53.8 5.224+/-0.470
14:33:34 53.6 5.211+/-0.665
15:05:13 53.2 5.173+/-0.890
14:31:40 53.1 5.160+/-0.663
14:32:17 53.0 5.147+/-0.735
15:10:17 52.9 5.138+/-0.624
15:04:53 52.7 5.121+/-0.946
15:12:47 52.7 5.118+/-0.623
15:07:40 52.6 5.108+/-0.921
14:40:25 52.6 5.108+/-0.662
15:05:37 52.5 5.100+/-1.037
15:06:24 52.5 5.099+/-0.895
15:10:58 52.4 5.096+/-0.674
15:14:29 52.4 5.094+/-0.622
15:06:01 52.4 5.089+/-0.977
15:11:37 52.3 5.087+/-0.632
15:12:03 52.3 5.086+/-0.616
15:13:09 52.2 5.074+/-0.606
15:08:11 52.2 5.072+/-0.832
14:33:04 52.0 5.053+/-0.687
15:21:46 51.8 5.036+/-0.836
14:42:17 51.6 5.020+/-0.687
15:08:48 51.6 5.015+/-0.863
14:36:19 51.6 5.013+/-0.697
14:50:48 51.6 5.012+/-0.620
15:09:13 51.6 5.011+/-0.834
14:34:22 51.5 5.006+/-0.691
15:12:27 51.3 4.987+/-0.643
14:35:37 51.2 4.972+/-0.709
15:09:57 51.1 4.962+/-0.656
15:06:46 50.9 4.949+/-0.936
15:03:03 50.9 4.946+/-0.884
14:43:47 50.8 4.937+/-0.770
15:17:19 50.5 4.908+/-0.817
15:03:34 50.2 4.883+/-0.811
15:27:04 50.2 4.880+/-0.801
15:28:04 49.9 4.855+/-0.746
14:41:57 49.9 4.849+/-0.715
14:42:52 49.9 4.849+/-0.706
average[2]: 10.411km/h 5.621knots
average[3]: 10.324km/h 5.575knots
average[5]: 10.241km/h 5.529knots
1hour:
time m [knots]
15:29:33 8531.4 4.607+/-0.697
average[2]: 4.266km/h 2.303knots
average[3]: 2.844km/h 1.536knots
average[5]: 1.706km/h 0.921knots
alpha 500/50m:
time m [knots]
14:48:06 356.7 4.031+/-0.634
average[2]: 3.733km/h 2.015knots
average[3]: 2.488km/h 1.344knots
average[5]: 1.493km/h 0.806knots