Rank SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st SUI 11 YCB Hofer Silvan 2 -4 1 2 1 1 2 1 14 10
2nd SUI 5 YCB Christen Christoph -4 2 4 3 2 2 4 2 23 19
3rd SUI 67 YCB Theurer Peter 1 6 3 1 6 -12 7 4 40 28
4th GER 146 WVE Müller Friedrich 7 7 12 7 7 6 1 -18 65 47
5th SUI 17 SCSG Huck Frederik -14 13 7 6 4 9 6 5 64 50
6th SUI 496 YCB Gautschi Thomas 3 10 8 -17 11 7 3 10 69 52
7th SUI 13 TYC Kilchenmann Peter 13 12 5 4 3 11 -21 6 75 54
8th GER 121 RCR Finke Thomas -21 1 2 11 15 17 18 3 88 67
9th SUI 94 TYC Friderich Andreas 15 8 9 10 9 8 12 -17 88 71
10th SUI 18 TC/YCSP Wilke Christof 12 -25 20 9 12 3 8 9 98 73
11th GER 19 JSR Bollongino Andrea 6 5 -23 14 8 15 13 15 99 76
12th SUI 70 SCE Fuerer Andreas 9 15 -22 20 13 4 10 8 101 79
13th SUI 1 TYC/GYC Burger Christoph A. 10 3 18 (29.0 DNS) 29.0 DNS 5 5 12 111 82
14th GER 137 SKA Schmid Karl 11 22 10 5 14 (29.0 OCS) 9 16 116 87
15th SUI 57 TYC Baumann Rudolf 22 9 -24 16 5 14 14 11 115 91
16th FRA 40 ACAL Rochet Joseph 16 14 14 13 -17 10 11 13 108 91
17th SUI 3 TYC Lazzari Carlo 19 11 13 15 -22 13 19 14 126 104
18th SUI 7 TYH Huracek Jiri (29.0 DNF) 16 11 19 16 29.0 DNF 16 7 143 114
19th FRA 72 CV La Fl¨che Le Frapper Philippe 17 17 17 12 -20 16 15 20 134 114
20th SUI 12 RCO Buergi Franz 8 20 6 8 18 (29.0 DNS) 29.0 DNS 29.0 DNS 147 118
21st SUI 21 YCZ Krienbühl Bernhard 18 -24 15 21 10 18 17 21 144 120
22nd SUI 29 TYC Althaus Hans (29.0 DNF) 19 19 18 19 19 20 19 162 133
23rd SUI 10 TYC Schneider Roland (29.0 DNF) 23 25 23 24 20 23 23 190 161
24th SUI 2 TYC Klammer Helmut (29.0 DNF) 18 29.0 DSQ 29.0 DNE 21 21 22 22 191 162
25th SUI 64 YCH Osterwalder Hans-Rudolf (29.0 DNF) 29.0 OCS 16 22 23 29.0 DNS 29.0 DNS 29.0 DNS 206 177
26th FRA 7 CVCEP Alexis St©phane 5 (29.0 DNF) 29.0 DNS 29.0 DNS 29.0 DNS 29.0 DNS 29.0 DNS 29.0 DNS 208 179
27th SUI 27 RCO Herni Michel (29.0 DNF) 21 21 24 29.0 DSQ 29.0 DNS 29.0 DNS 29.0 DNS 211 182
28th AUT 292 YCRhd Wachter Fredy 20 29.0 DNE (29.0 DNS) 29.0 DNS 29.0 DNS 29.0 DNS 29.0 DNS 29.0 DNS 223 194
Championnat de Suisse et International de la classe Finn 2009 – Classement final
Sailed: 8, Discards: 1, To count: 7, Entries: 28, Scoring system: Appendix A