Skandia Sail for Gold Regatta 2011 – 6./11. Juni 2011

755 Entries, 62 Nations, 1072 Athletes, 320 Coaches

Für unsere deutschen Teilnehmer geht es um die Wurst, d.h. den ersten Teil der drei Olympiaqualifikations-Regattaserien:

  • ISAF Sailing World Cup Sail for Gold Regatta 2011, Weymouth GBR
  • ISAF Sailing World Cup Kieler Woche 2011, Kiel GER
  • Worlds 2011, Perth AUS

Jeder deutsche Teilnehmer, der nach Abschluss der Worlds 2011 in der DSVWertung
der o.g. ISAF Events unter den ersten 10 Nationen platziert ist und
mindestens sechs Punkte für die DSV-Wertung in einem der o.g. Events ersegelt
hat, hat die DOSB-Normerfüllt.

Erfüllt kein Teilnehmer die Stufe 2 (Norm des DOSB) bis zum Abschluss der
Worlds 2011, wird eine Platzierung unter den ersten 10 Nationen bei der
jeweiligen WM 2012, sofern diese vor dem 01. Juni 2012 beendet ist, als
Erfüllung der DOSB- Norm angesehen.

Wir drücken den deutschen Olympiaaspiranten die Daumen !

 

https://www.skandiasailforgoldregatta.co.uk/

Men’s One Person Dinghy Heavy
6 to 11 June – 11 Races

 

Live – Tracker

 

 

Sail for Gold day one – Dan Slater wins late race

Skandia Sail for Gold, the sixth leg of the 2011 ISAF Sailing World Cup started on a flat note with most classes postponed ashore waiting for the wind. When it finally arrived the Finns got just one race in with Dan Slater (NZL) taking the gun from Ben Ainslie (GBR) and Ivan Kljakovic Gaspic (CRO).
Most of the fleet had waited for this moment all year and they were made to wait just a little but longer for the British weather to sort out its priorities. The early grey day gave way to a typical south coast summer’s day with bright sunshine and 8-10 knots breeze. But it was 17.30 when the Finns finally got their start away.
At the first mark Ben Ainslie (GBR) was leading followed closely by Dan Slater (NZL) and then the former double world champion, Jonas Hogh Christensen (DEN). It was tough racing with Slater closing the gap on Ainslie on the second run, before taking the lead when Ainslie went for the wrong gate.
Slater then managed to hold him off to take first place. The current European Champion Ivan Kljakovic Gaspic (CRO) finally took third with Hogh Christensen dropping to fourth.
Slater commented, „It was a one way track with heaps of tide. To be honest I was lucky to pop out after the start and then it was really hard for people to pass after the first bottom mark rounding because of the current. I passed Ben at the bottom of the second run. Jonas was with us as well but he was third most of the time.”
Many of the sailors are feeling the pressure of the regatta as several federations are using it as a selection process for either or both the test event this August and the Olympics next year. One of those is Spain, and the favourite to win selection is Rafa Trujillo (ESP) the 2004 Silver medalist and 2007 World Champion. He said, „It is a great opportunity to learn the race course and keep measuring myself against other Olympic rivals. I am really motivated to see what I can achieve here. Last year in these waters I had my worst regatta of the year ending up 15th. Since the end of Hyeres I have been working hard in the gym and hope to change my progress this season into a positive.” However, the Spaniard didn’t get off to the best start with a 16th today. „My race was a little flat. I didn’t take the first shift to the left and then I lost any chance to get back any places.“
The new World No 1 is the silver medalist from the 2008 Olympics, Zach Railey (USA). For him and the other USA sailors there is a change in the selection process this time around with results from Sail for Gold and the ISAF Sailing World Championships in Perth this December being combined to select the team for 2012.
Railey said, „Knowing this process my main goal for this event will be to put as many boats as possible between myself and the other USA Finn sailors, my main competition coming from Caleb Paine and Luke Lawrence. This event is the first step in a three step process we have been working towards for quite some time so there are a lot of nerves and excitement, all at the same time.”
„I think that switching to an international trials system is a huge step forward in the way we select the Olympic Team. The regattas they are using are two of the most important regattas this year so all the top sailors will be at the events and they will get to see who sails best against all the top athletes in the World. I am 100% behind the new trials selection procedure.”
Railey placed fifth in today’s race while Caleb Paine (USA) placed 24th and Luke Lawrence (USA) placed 29th. „It’s a solid start to the regatta, but it was a long day.”
Racing continues until Friday with the medal race for the top 10 on Saturday 11th June.

Quelle: finnclass.org

 

Skandia Sail for Gold Regatta 2011
PROVISIONAL Results as of 19:49 on June 6, 2011
Overall
Sailed: 1, Discards: 0, To count: 1, Entries: 59, Scoring system: Appendix A
Rank ISAF Rank Class Nat SailNo HelmName ISAFid Total Nett R1

1st 7 Finn NZL 1 SLATER Dan NZDS2 1.0 1.0 1.0
2nd 47 Finn GBR 3 AINSLIE Ben GBRCA1 2.0 2.0 2.0
3rd 2 Finn CRO 524 KLJAKOVIC GASPIC Ivan CROIK3 3.0 3.0 3.0
4th 41 Finn DEN 2 H�GH-CHRISTENSEN Jonas DENJH2 4.0 4.0 4.0
5th 1 Finn USA 4 RAILEY Zach USAZR1 5.0 5.0 5.0
6th 4 Finn GBR 41 SCOTT Giles GBRGS20 6.0 6.0 6.0
7th 20 Finn GBR 88 ANDREWS Mark GBRMA18 7.0 7.0 7.0
8th 8 Finn FRA 112 LOBERT Jonathan FRAJL23 8.0 8.0 8.0
9th 3 Finn GBR 11 WRIGHT Ed GBREW3 9.0 9.0 9.0
10th 16 Finn SLO 573 �BOGAR Vasilij SLOVZ 10.0 10.0 10.0
11th 35 Finn BRA 109 ZARIFF Jorge BRAJZ4 11.0 11.0 11.0
12th 14 Finn AUS 1 CASEY Brendan AUSBC04 12.0 12.0 12.0
13th 30 Finn NED 83 HAGOORT Timo NEDTH1 13.0 13.0 13.0
14th 17 Finn POL 17 KULA Piotr POLPK6 14.0 14.0 14.0
15th 11 Finn GBR 85 MILLS Andrew GBRAM55 15.0 15.0 15.0
16th 5 Finn ESP 100 TRUJILLO Rafael ESPRT7 16.0 16.0 16.0
17th 18 Finn SWE 11 BIRGMARK Daniel SWEDB1 17.0 17.0 17.0
18th 12 Finn SLO 5 VINCEC Gasper SLOGV1 18.0 18.0 18.0
19th 27 Finn FIN 218 NIRKKO Tapio FINTN1 19.0 19.0 19.0
20th 31 Finn ITA 123 BALDASSARI Filippo ITAFB31 20.0 20.0 20.0
21st 9 Finn FRA 29 LE BRETON Thomas FRATL1 21.0 21.0 21.0
22nd 37 Finn CAN 5 DOUGLAS Greg BARGD1 22.0 22.0 22.0
23rd 6 Finn NED 842 POSTMA Pieter-Jan NEDPP1 23.0 23.0 23.0
24th 25 Finn USA 1140 PAINE Caleb USACP65 24.0 24.0 24.0
25th 26 Finn POL 7 SZUKIEL Rafal POLRS1 25.0 25.0 25.0
26th 85 Finn AUS 261 TWEDDELL Oliver AUSOT1 26.0 26.0 26.0
27th 23 Finn AUT 3 RAUDASCHL Florian AUTFR3 27.0 27.0 27.0
28th 92 Finn SWE 736 TILLANDER Johan SWEJT2 28.0 28.0 28.0
29th 45 Finn USA 40 LAWRENCE Luke USALL12 29.0 29.0 29.0
30th 15 Finn EST 2 KARPAK Deniss ESTDK1 30.0 30.0 30.0
31st 50 Finn RUS 1 SELIVANOV Alexey RUSAS8 31.0 31.0 31.0
32nd 19 Finn SWE 6 ALLANSSON Bjorn SWEBA4 32.0 32.0 32.0
33rd 24 Finn GER 771 KURFELD Jan GERJK11 33.0 33.0 33.0
34th 43 Finn CZE 52 VIKA Tomas CZETV1 34.0 34.0 34.0
35th 241 Finn SUI 84 HOFER Silvan SUISH2 35.0 35.0 35.0
36th 51 Finn NZL 8 COUTTS Matt NZLMC2 36.0 36.0 36.0
37th 40 Finn EST 11 V�INSALU Lauri ESTLV1 37.0 37.0 37.0
38th 117 Finn GER 127 MASSLER Julian GERJM16 38.0 38.0 38.0
39th 58 Finn CAN 902 WILTON Brendan CANBW2 39.0 39.0 39.0
40th 72 Finn CAN 110 ROBITAILLE Martin CANMR7 40.0 40.0 40.0
41st 56 Finn GER 151 MILLER Matthias GERMM9 41.0 41.0 41.0
42nd 97 Finn USA 21 LAMPHERE Gordon USAGL12 42.0 42.0 42.0
43rd 67 Finn USA 74 SPRAGUE Henry USAHS5 43.0 43.0 43.0
44th 62 Finn GER 712 FROH Christoph GERCF6 44.0 44.0 44.0
45th 69 Finn CAN 26 BRIKIS Paul CANPB1 45.0 45.0 45.0
46th 245 Finn LTU 7 RYMONIS Tauras LTUTR2 46.0 46.0 46.0
47th 65 Finn AUS 2 MCMILLAN Rob AUSRM24 47.0 47.0 47.0
48th 39 Finn AUS 235 CASTLES Timothy AUSTC9 48.0 48.0 48.0
49th 146 Finn NZL 7 DOUGLAS Bradley NZLBD6 49.0 49.0 49.0
50th 136 Finn SUI 5 CHRISTEN Christoph SUICC2 50.0 50.0 50.0
51st 267 Finn CAN 9 HEMMING Rob CANRH2 51.0 51.0 51.0
52nd 74 Finn IRL 4 HAMILTON Ross IRLRH18 52.0 52.0 52.0
53rd 57 Finn TUR 35 KUYUMCU Efe TUREK9 53.0 53.0 53.0
54th 144 Finn AUS 11 WELLS Shaun AUSSW17 54.0 54.0 54.0
55th 234 Finn GBR 18 HADDEN James GBRJH86 55.0 55.0 55.0
56th 9999 Finn GBR 23 BRIDDON Harry 56.0 56.0 56.0
57th 119 Finn SUI 63 GAUTSCHI Thomas SUITG2 57.0 57.0 57.0
58th 9999 Finn FRA 21 COLIN DE VERDIERE Mathieu 58.0 58.0 58.0
59th 172 Finn USA 81 REVKIN Joshua USAJR83 60.0 60.0 DNC [60.0]

 

Leave a Reply

Kommentieren Sie konstruktiv und sachlich, ohne persönliche oder gar beleidigende, ruf- oder geschäftsschädigende Angriffe, denn Spam wird automatisch herausgefiltert.