Skandia Sail for Gold Regatta 2011 – Day 2 – Olympiaqualifikation

7/6/2011 16:18 AP/H up – so Finns sent ashore – but may get another race in. – Windspeeds of up to 25 knts in harbour – doesn’t look too promising.

7/6/2011 13:49 Finn race 4 general recall – General recall in the fourth race. Next start will be under black flag.

7/6/2011 12:55 Provisional results for race 2 – 1. NZL1, 2. CRO525, 3. GBR41

7/6/2011 11:30 Finn fleet have have got underway – at 1130 hours sailing course O3

7/6/2011 11:22 Finn fleet have had a general recall – who were the naughty boys

7/6/2011 11:4 Finn fleet are currently under postponement – racing was due to start at 1100 hours

7/6/2011   1100 hrs Warning Signal for: RSX Women Yellow and Blue, 2.4mR, 49er Yellow, 470 Men Yellow and Blue, 470 Women, Finn, Star, Laser Radial Yellow and Blue

7/6/2011 08:10 Weather looking positive for day 2 of Skandia Sail for Gold – Currently 216 degrees with speed of 16.64 kts. Warning Signal scheduled for 1100 hours

Zwischenergebnis nach 3 wettfahrten

PROVISIONAL Results as of 16:09 on June 7, 2011
Overall
Sailed: 3, Discards: 0, To count: 3, Entries: 59, Scoring system: Appendix A
Rank ISAF Ra nk Class Nat SailNo HelmName ISAFid Total Nett R1 R2 R3

1st 47 Finn GBR 3 AINSLIE Ben GBRCA1 10.0 10.0 2.0 7.0 1.0
2nd 2 Finn CRO 524 KLJAKOVIC GASPIC Ivan CROIK3 10.0 10.0 3.0 2.0 5.0
3rd 7 Finn NZL 1 SLATER Dan NZDS2 12.0 12.0 1.0 1.0 10.0
4th 4 Finn GBR 41 SCOTT Giles GBRGS20 18.0 18.0 6.0 3.0 9.0
5th 41 Finn DEN 2 H�GH-CHRISTENSEN Jonas DENJH2 20.0 20.0 4.0 4.0 12.0
6th 20 Finn GBR 88 ANDREWS Mark GBRMA18 25.0 25.0 7.0 11.0 7.0
7th 11 Finn GBR 85 MILLS Andrew GBRAM55 26.0 26.0 15.0 5.0 6.0
8th 16 Finn SLO 573 �BOGAR Vasilij SLOVZ 30.0 30.0 10.0 6.0 14.0
9th 3 Finn GBR 11 WRIGHT Ed GBREW3 31.0 31.0 9.0 18.0 4.0
10th 12 Finn SLO 5 VINCEC Gasper SLOGV1 35.0 35.0 18.0 14.0 3.0
11th 1 Finn USA 4 RAILEY Zach USAZR1 35.0 35.0 5.0 17.0 13.0
12th 6 Finn NED 842 POSTMA Pieter-Jan NEDPP1 38.0 38.0 23.0 13.0 2.0
13th 9 Finn FRA 29 LE BRETON Thomas FRATL1 38.0 38.0 21.0 9.0 8.0
14th 8 Finn FRA 112 LOBERT Jonathan FRAJL23 38.0 38.0 8.0 12.0 18.0
15th 5 Finn ESP 100 TRUJILLO Rafael ESPRT7 49.0 49.0 16.0 22.0 11.0
16th 27 Finn FIN 218 NIRKKO Tapio FINTN1 53.0 53.0 19.0 15.0 19.0
17th 18 Finn SWE 11 BIRGMARK Daniel SWEDB1 56.0 56.0 RDGa [17.0] 19.0 20.0
18th 51 Finn NZL 8 COUTTS Matt NZLMC2 60.0 60.0 36.0 8.0 16.0
19th 30 Finn NED 83 HAGOORT Timo NEDTH1 64.0 64.0 13.0 20.0 31.0
20th 35 Finn BRA 109 ZARIFF Jorge BRAJZ4 67.0 67.0 11.0 31.0 25.0
21st 19 Finn SWE 6 ALLANSSON Bjorn SWEBA4 71.0 71.0 32.0 24.0 15.0
22nd 25 Finn USA 1140 PAINE Caleb USACP65 71.0 71.0 24.0 25.0 22.0
23rd 92 Finn SWE 736 TILLANDER Johan SWEJT2 74.0 74.0 28.0 16.0 30.0
24th 31 Finn ITA 123 BALDASSARI Filippo ITAFB31 74.0 74.0 20.0 37.0 17.0
25th 37 Finn CAN 5 DOUGLAS Greg BARGD1 76.0 76.0 22.0 26.0 28.0
26th 26 Finn POL 7 SZUKIEL Rafal POLRS1 77.0 77.0 25.0 28.0 24.0
27th 85 Finn AUS 261 TWEDDELL Oliver AUSOT1 79.0 79.0 26.0 27.0 26.0
28th 56 Finn GER 151 MILLER Matthias GERMM9 85.0 85.0 41.0 21.0 23.0
29th 24 Finn GER 771 KURFELD Jan GERJK11 90.0 90.0 33.0 30.0 27.0
30th 50 Finn RUS 1 SELIVANOV Alexey RUSAS8 92.0 92.0 31.0 32.0 29.0
31st 23 Finn AUT 3 RAUDASCHL Florian AUTFR3 94.0 94.0 27.0 29.0 38.0
32nd 14 Finn AUS 1 CASEY Brendan AUSBC04 95.0 95.0 12.0 23.0 BFD [60.0]
33rd 17 Finn POL 17 KULA Piotr POLPK6 95.0 95.0 14.0 DNF [60.0] 21.0
34th 15 Finn EST 2 KARPAK Deniss ESTDK1 100.0 100.0 30.0 10.0 BFD [60.0]
35th 43 Finn CZE 52 VIKA Tomas CZETV1 100.0 100.0 34.0 34.0 32.0
36th 40 Finn EST 11 V�INSALU Lauri ESTLV1 105.0 105.0 37.0 33.0 35.0
37th 58 Finn CAN 902 WILTON Brendan CANBW2 107.0 107.0 39.0 35.0 33.0
38th 72 Finn CAN 110 ROBITAILLE Martin CANMR7 112.0 112.0 40.0 36.0 36.0
39th 65 Finn AUS 2 MCMILLAN Rob AUSRM24 120.0 120.0 47.0 39.0 34.0
40th 241 Finn SUI 84 HOFER Silvan SUISH2 120.0 120.0 35.0 45.0 40.0
41st 39 Finn AUS 235 CASTLES Timothy AUSTC9 127.0 127.0 48.0 40.0 39.0
42nd 69 Finn CAN 26 BRIKIS Paul CANPB1 128.0 128.0 45.0 38.0 45.0
43rd 136 Finn SUI 5 CHRISTEN Christoph SUICC2 130.0 130.0 50.0 43.0 37.0
44th 57 Finn TUR 35 KUYUMCU Efe TUREK9 137.0 137.0 53.0 41.0 43.0
45th 146 Finn NZL 7 DOUGLAS Bradley NZLBD6 137.0 137.0 49.0 46.0 42.0
46th 97 Finn USA 21 LAMPHERE Gordon USAGL12 137.0 137.0 42.0 48.0 47.0
47th 117 Finn GER 127 MASSLER Julian GERJM16 139.0 139.0 38.0 DNF [60.0] 41.0
48th 62 Finn GER 712 FROH Christoph GERCF6 139.0 139.0 44.0 49.0 46.0
49th 74 Finn IRL 4 HAMILTON Ross IRLRH18 140.0 140.0 52.0 44.0 44.0
50th 67 Finn USA 74 SPRAGUE Henry USAHS5 145.0 145.0 43.0 42.0 BFD [60.0]
51st 45 Finn USA 40 LAWRENCE Luke USALL12 149.0 149.0 29.0 DNF [60.0] DNC [60.0]
52nd 267 Finn CAN 9 HEMMING Rob CANRH2 149.0 149.0 51.0 50.0 48.0
53rd 245 Finn LTU 7 RYMONIS Tauras LTUTR2 153.0 153.0 46.0 47.0 DNC [60.0]
54th 234 Finn GBR 18 HADDEN James GBRJH86 156.0 156.0 55.0 51.0 50.0
55th 119 Finn SUI 63 GAUTSCHI Thomas SUITG2 158.0 158.0 57.0 52.0 49.0
56th 9999 Finn FRA 21 COLIN DE VERDIERE Mathieu 164.0 164.0 58.0 55.0 51.0
57th 144 Finn AUS 11 WELLS Shaun AUSSW17 168.0 168.0 54.0 54.0 DNF [60.0]
58th 9999 Finn GBR 23 BRIDDON Harry 169.0 169.0 56.0 53.0 DNF [60.0]
59th 172 Finn USA 81 REVKIN Joshua USAJR83 180.0 180.0 DNC [60.0] DNC [60.0] DNC [60.0

 

Sail for Gold day two- Wins for Slater and Ainslie

Day two of Skandia Sail for Gold opened on a much more positive note than day one with winds up to 20 knots and two tough but thrilling races for the Finn fleet. Dan Slater (NZL) won the opening race before Ben Ainslie (GBR) struck back to win the second and take the overnight lead from Ivan Kljakovic Gaspic (CRO) in second and Slater in third.
The weather had changed overnight bringing cloud, lots of breeze and a chilly start to the day with the sun trying to break through. The start was delayed slightly as the wind shifted about a bit but race two finally got away at 11.30 Monday’s race winner Dan Slater (NZL) got off to a great start as the fleet spread out up the first beat. Slater led round the top mark from Jonas H¸gh Christensen (DEN) and Ivan Kljakovic Gaspic (CRO). And with the wind pushing 15 knots and Oscar flag flying the fleet enjoyed the free pumping downwind legs. Kljakovic Gaspic moved up to second by the first leeward rounding, with Giles Scott (GBR) climbing up to third, andH¸gh Christensen in
fourth. Following a poor start Ben Ainslie (GBR) was also moving through the fleet and finally ended up seventh.
After a series of wind shifts and general recalls, race three got underway at 14.20 in 14 to 17 knots and produced a new race leader. Pieter Jan Postma (NED) lead from Gasper Vincec (SLO) and Ainslie. However it didn’t last long as Ainslie soon came past to lead to the finish, while Vincec held on for third. World Champion Ed Wright (GBR) put a bad result in the morning behind him to finish fourth while regatta leader Slater crossed in 10th to lose the overall lead to Ainslie and Kljakovic Gaspic, both tied on 10 points.
The race committee was still hoping to catch up the one race lost on Monday, but after rumours that another race might be held, the fleet was sent in for the day with winds gusting 25 knots.
Ainslie said, „The first race was a bit strange. On the first beat I thought the right side of the course had the best conditions but I didn’t read it very well and ended up well behind the leaders. I started to catch up from there and finished strong to get seventh place. In the second race the wind came up a bit more which made it difficult to read the best side of the course to take. Luckily I took the best side and at the first mark I was third and I then I slowly pulled through to win the race.”
„Today was hard work physically. The winds were strong, the waves choppy and the races long. You’re out there for six hours and racing for three so it’s all about saving yourself for the right moment and getting the crucial decisions right.”
„The GB sailors are all doing well with five of us currently in the top ten, Giles, Mark and Millsy are all sailing well and I’m sure Ed Wright is going to start showing form this week as these are his sort of conditions. Overall I’m happy with my form so far but there’s always room for improvement.”
Slater explained his day, „I had a great start and first beat in the first race and from then on it was a bit of a one way track which was dictated by the current. The breeze built all day and we finished the day with 20 knots but it seemed to take for ever to get the races started and going which is really due to the deep water and current which makes it hard to set a start line that is square.”
Kljakovic Gaspic said, „I am sailing well, having clear starts and keeping the sailing simple. My boat speed is good so I can keep with fast guys and then it comes to some good tactics, which I keep doing well for now. Today, the starts were important and the right hand side was much better, so keeping right was a good way to go. Also choosing the right moment for crossing was important as we had quite big pressure differences. It was pretty
close at the front but winning is still winning.”
The forecast for Wednesday is for much more wind. Assuming sailing is possible, is he looking forward to that? „Sure, I came here for training and I want to do as much sailing as possible as I don’t often have the chance to sail in such conditions.”
In what is undoubtedly the most competitive fleet so far this year, Ainslie takes a very small margin into day three. If the fleet gets to race in the very strong winds forecast it could be make or break day. It’s worth noting that of the current top ten, three have won world championships, three have won European championships, and seven have won major events.
Three races are scheduled for Wednesday. Racing continues until Friday with the medal race for the top 10 on Saturday 11th June.

Quelle. finnclass.org

Leave a Reply

Kommentieren Sie konstruktiv und sachlich, ohne persönliche oder gar beleidigende, ruf- oder geschäftsschädigende Angriffe, denn Spam wird automatisch herausgefiltert.