Jan in WF 6 auf Platz 5 – Platz 15 in WF 7 – Platz 8 in Wf 8
Das beste deutsche Starboot liegt nach 7 Wettfahrten in der Nationenwertung auf Rang 15, d.h. schlechter als das beste deutsche Finn !!!
15:27 First Finns – around the first mark
15:11 Finn – It is another completely clean start for the finns with lots of yelling and screaming at the start boat end!!
15:10 Finn – And they’re off, with a clear start
15:05 Race 8 – And race 8 of the week is in sequence!! Will they have a clean start like before? Or end up with another general…
14:49 Finn Update – Last man fra 21, some time after the rest.
14:37 Finn Race 7 – 1st esp 100 fra 112 gbr 11 gbr 41 gbr 85. (6th gbr 3)
13:08 Race 7 underway – Race 7 sequence is underway for the Finns
13:08 And the sequence for race 7 is away!! – Will Ben get yet another win, or will Giles prove a challenge?
12:49 Finn Results – Race 1 Finn results gbr 3 gbr 41 fra 112 den3 ger 771
09:59 Finn Racing Today – Finn’s are launching now, and due to start racing at 1100
Finn-Zwischenergebnis nach 8 Wettfahrten
Finn PROVISIONAL Results as of 17:01 on June 9, 2011
Sailed: 8, Discards: 1, To count: 7, Entries: 59, Scoring system: Appendix A
Rank Nat SailNo HelmName Total Nett R1 R2 R3 R4 R5 R6 R7 R8
1st GBR 3 AINSLIE Ben 23.0 16.0 2.0 (7.0) 1.0 1.0 1.0 1.0 6.0 4.0
2nd GBR 41 SCOTT Giles 38.0 29.0 6.0 3.0 (9.0) 3.0 2.0 2.0 4.0 9.0
3rd CRO 524 KLJAKOVIC GASPIC Ivan 52.0 30.0 3.0 2.0 5.0 6.0 4.0 8.0 (22.0) 2.0
4th DEN 2 H�GH-CHRISTENSEN Jonas 67.0 44.0 4.0 4.0 12.0 2.0 (23.0) 4.0 12.0 6.0
5th NZL 1 SLATER Dan 63.0 46.0 1.0 1.0 10.0 10.0 5.0 9.0 10.0 (17.0)
6th GBR 11 WRIGHT Ed 73.0 50.0 9.0 18.0 4.0 9.0 6.0 (23.0) 3.0 1.0
7th FRA 112 LOBERT Jonathan 83.0 56.0 8.0 12.0 18.0 5.0 8.0 3.0 2.0 (27.0)
8th GBR 85 MILLS Andrew 74.0 58.0 15.0 5.0 6.0 8.0 (16.0) 12.0 5.0 7.0
9th NED 842 POSTMA Pieter-Jan 96.0 73.0 (23.0) 13.0 2.0 14.0 13.0 7.0 9.0 15.0
10th SWE 11 BIRGMARK Daniel 96.0 76.0 RDGa [12.0] 19.0 (20.0) 13.0 11.0 11.0 7.0 3.0
11th GBR 88 ANDREWS Mark 104.0 80.0 7.0 11.0 7.0 12.0 15.0 (24.0) 18.0 10.0
12th ESP 100 TRUJILLO Rafael 105.0 83.0 16.0 (22.0) 11.0 19.0 14.0 6.0 1.0 16.0
13th USA 4 RAILEY Zach 112.0 83.0 5.0 17.0 13.0 4.0 3.0 21.0 (29.0) 20.0
14th FRA 29 LE BRETON Thomas 116.0 88.0 21.0 9.0 8.0 (28.0) 10.0 13.0 14.0 13.0
15th SLO 5 VINCEC Gasper 115.0 91.0 18.0 14.0 3.0 16.0 7.0 19.0 (24.0) 14.0
16th SLO 573 �BOGAR Vasilij 121.0 91.0 10.0 6.0 14.0 (30.0) 12.0 17.0 21.0 11.0
17th EST 2 KARPAK Deniss 180.0 120.0 30.0 10.0 (BFD [60.0]) 33.0 18.0 16.0 8.0 5.0
18th SWE 736 TILLANDER Johan 155.0 124.0 28.0 16.0 30.0 11.0 9.0 14.0 16.0 (31.0)
19th FIN 218 NIRKKO Tapio 158.0 127.0 19.0 15.0 19.0 7.0 20.0 25.0 (31.0) 22.0
20th USA 1140 PAINE Caleb 156.0 131.0 24.0 (25.0) 22.0 22.0 17.0 15.0 19.0 12.0
21st GER 771 KURFELD Jan 165.0 132.0 (33.0) 30.0 27.0 23.0 24.0 5.0 15.0 8.0
22nd AUS 1 CASEY Brendan 192.0 132.0 12.0 23.0 (BFD [60.0]) 15.0 21.0 29.0 11.0 21.0
23rd SWE 6 ALLANSSON Bjorn 176.0 144.0 (32.0) 24.0 15.0 21.0 27.0 18.0 13.0 26.0
24th NZL 8 COUTTS Matt 183.0 145.0 36.0 8.0 16.0 20.0 19.0 (38.0) 17.0 29.0
25th AUS 261 TWEDDELL Oliver 184.0 147.0 26.0 27.0 26.0 17.0 22.0 10.0 (37.0) 19.0
26th CAN 5 DOUGLAS Greg 214.0 169.0 22.0 26.0 28.0 18.0 (45.0) 22.0 35.0 18.0
27th NED 83 HAGOORT Timo 208.0 170.0 13.0 20.0 31.0 25.0 (38.0) 27.0 30.0 24.0
28th ITA 123 BALDASSARI Filippo 213.0 176.0 20.0 (37.0) 17.0 27.0 26.0 20.0 33.0 33.0
29th BRA 109 ZARIFF Jorge 213.0 179.0 11.0 31.0 25.0 (34.0) 31.0 30.0 23.0 28.0
30th GER 151 MILLER Matthias 222.0 181.0 (41.0) 21.0 23.0 26.0 32.0 28.0 26.0 25.0
31st POL 7 SZUKIEL Rafal 215.0 183.0 25.0 28.0 24.0 24.0 29.0 26.0 27.0 (32.0)
32nd POL 17 KULA Piotr 276.0 216.0 14.0 (DNF [60.0]) 21.0 29.0 39.0 35.0 42.0 36.0
33rd AUT 3 RAUDASCHL Florian 286.0 226.0 27.0 29.0 38.0 38.0 42.0 32.0 20.0 (DNF [60.0])
34th AUS 2 MCMILLAN Rob 275.0 228.0 (47.0) 39.0 34.0 40.0 28.0 39.0 25.0 23.0
35th CZE 52 VIKA Tomas 272.0 236.0 34.0 34.0 32.0 32.0 34.0 (36.0) 36.0 34.0
36th CAN 902 WILTON Brendan 288.0 243.0 39.0 35.0 33.0 42.0 33.0 33.0 28.0 (45.0)
37th CAN 110 ROBITAILLE Martin 287.0 245.0 40.0 36.0 36.0 31.0 25.0 (42.0) 39.0 38.0
38th RUS 1 SELIVANOV Alexey 288.0 245.0 31.0 32.0 29.0 39.0 (43.0) 34.0 40.0 40.0
39th EST 11 V�INSALU Lauri 287.0 246.0 37.0 33.0 35.0 35.0 37.0 37.0 32.0 (41.0)
40th USA 40 LAWRENCE Luke 321.0 261.0 29.0 (DNF [60.0]) DNC [60.0] 36.0 41.0 31.0 34.0 30.0
41st AUS 235 CASTLES Timothy 319.0 271.0 (48.0) 40.0 39.0 37.0 30.0 46.0 44.0 35.0
42nd SUI 5 CHRISTEN Christoph 330.0 280.0 (50.0) 43.0 37.0 44.0 36.0 40.0 38.0 42.0
43rd GER 127 MASSLER Julian 342.0 282.0 38.0 (DNF [60.0]) 41.0 45.0 35.0 45.0 41.0 37.0
44th SUI 84 HOFER Silvan 345.0 293.0 35.0 45.0 40.0 43.0 44.0 47.0 (52.0) 39.0
45th TUR 35 KUYUMCU Efe 349.0 296.0 (53.0) 41.0 43.0 41.0 40.0 41.0 46.0 44.0
46th CAN 26 BRIKIS Paul 360.0 312.0 45.0 38.0 45.0 47.0 (48.0) 43.0 48.0 46.0
47th USA 21 LAMPHERE Gordon 385.0 325.0 42.0 48.0 47.0 49.0 (DNF [60.0]) 44.0 45.0 50.0
48th GER 712 FROH Christoph 381.0 327.0 44.0 49.0 46.0 50.0 46.0 (54.0) 49.0 43.0
49th IRL 4 HAMILTON Ross 392.0 332.0 52.0 44.0 44.0 46.0 47.0 49.0 50.0 (DNF [60.0])
50th USA 74 SPRAGUE Henry 403.0 343.0 43.0 42.0 (BFD [60.0]) DNF [60.0] DNC [60.0] 48.0 43.0 47.0
51st SUI 63 GAUTSCHI Thomas 412.0 352.0 57.0 52.0 49.0 48.0 (DNC [60.0]) 50.0 47.0 49.0
52nd GBR 18 HADDEN James 407.0 352.0 (55.0) 51.0 50.0 51.0 49.0 52.0 51.0 48.0
53rd CAN 9 HEMMING Rob 427.0 367.0 51.0 50.0 48.0 54.0 (DNF [60.0]) 51.0 53.0 DNC [60.0]
54th FRA 21 COLIN DE VERDIERE Mathieu 436.0 376.0 58.0 55.0 51.0 55.0 51.0 (DNS [60.0]) 55.0 51.0
55th NZL 7 DOUGLAS Bradley 437.0 377.0 49.0 46.0 42.0 (DNF [60.0]) DNC [60.0] DNF [60.0] DNC [60.0] DNC [60.0]
56th AUS 11 WELLS Shaun 438.0 378.0 54.0 54.0 (DNF [60.0]) 53.0 50.0 53.0 54.0 DNF [60.0]
57th LTU 7 RYMONIS Tauras 453.0 393.0 46.0 47.0 (DNC [60.0]) DNC [60.0] DNC [60.0] DNC [60.0] DNC [60.0] DNC [60.0]
58th GBR 23 BRIDDON Harry 461.0 401.0 56.0 53.0 (DNF [60.0]) 52.0 DNF [60.0] DNC [60.0] DNC [60.0] DNC [60.0]
59th USA 81 REVKIN Joshua 480.0 420.0 (DNC [60.0]) DNC [60.0] DNC [60.0] DNC [60.0] DNC [60.0] DNC [60.0] DNC [60.0] DNC [60.0]
Photos: OnEdition