Gr. Sternberger See
Sternberger Finn-Regatta / Norddeutsche Meisterschaft
Stand: 05.08.2012 11:33
Rang Segel_Nr Segler Club DSVNr 1.W Ges Pk RL-Pkt
1 711 Andr© Budzien SYC MV004 1 1,0 110,00
2 42 Dr. Jürgen Kraft SCS BG041 2 2,0 107,03
3 701 Klaus-Dieter Götz SYC MV004 3 3,0 104,05
4 46 Peter Truhm SCTB T003 4 4,0 101,08
5 155 Edwin Gast SSV MV014 5 5,0 98,11
6 198 Erik Schmidt SSV MV014 6 6,0 95,14
7 30 Ralf Heim SSCO B011 7 7,0 92,16
8 13 Eckhard Drephal SYC MV004 8 8,0 89,19
9 179 Helmut Lömcker ESV N027 9 9,0 86,22
10 217 Carsten Niehusen SYC MV004 10 10,0 83,24
11 188 Michael Klügel SCSZ N068 11 11,0 80,27
12 811 Michael Knoll SCHP SC002 12 12,0 77,30
13 911 Padrick Frind SCHP SC002 13 13,0 74,32
14 89 Günter Kellermann VDMYS R042 14 14,0 71,35
15 111 Rainer Haacks FSD NW101 15 15,0 68,38
16 103 Ralf Lemke BSV SH152 16 16,0 65,41
17 16 Uwe Hand PYC B048 17 17,0 62,43
18 175 Michael Möckel ASVZR MV035 18 18,0 59,46
19 186 Detlef Blaschkowski SSV MV014 19 19,0 56,49
20 34 Dieter Borges SSCO B011 20 20,0 53,51
21 58 Thomas Schulz YCBG B120 21 21,0 50,54
22 109 Manfred Tomaszewski SC78SFB BG060 22 22,0 47,57
23 221 Cornell Materna SSV MV014 23 23,0 44,59
24 98 Jörg Gast SSV MV014 24 24,0 41,62
25 112 Egbert Vincke KSW N019 25 25,0 38,65
26 130 Alfred Blum GSG SC017 26 26,0 35,68
27 2 Nils Peters SVWS SH062 27 27,0 32,70
28 51 Hermann Heide SYC MV004 28 28,0 29,73
29 145 Kai-Uwe Göldenitz SCSZ N068 29 29,0 26,76
30 432 Michael Kästner TSV SC026 30 30,0 23,78
31 9 Friedrich Koch SCS BG041 31 31,0 20,81
32 713 Lars Haverland SYC MV004 32 32,0 17,84
33 611 Kilian Wucherpfennig DKV FK NW178 33 33,0 14,86
34 213 Dennis Trost SSV MV014 34 34,0 11,89
35 172 Andreas Siggelkow SSV1894 MV008 35 35,0 8,92
36 123 Udo Bengsch YCBG B120 36 36,0 5,95
37 156 Michael Dei SSV MV014 37 37,0 2,97
38 157 Frank Dinnebier WSU N167 DNF 40,0 0,00
38 772 Ulli Kurfeld YCW61 MV012 DNC 40,0 0,00
——————————————————————————–
Wettfahrt W 1
Windrichtung SSW
Windstärke (m/s) 3,5
Bahnlänge (km)